rudy_rochman - Tweet Data Analysis
Tweets Analysis - Keyword: @rudy_rochman
Ozet
Tweets covering
10 days
Latest tweet was on
2023-02-19
Earliest tweet was on
2023-02-09
Total number of tweets analysed
234
Average age of authors' accounts
4 years
Ozet
IPOB ( Indigenous People of Biafra) is set to contest against Ndigbo in the elections of 15/02/2023, giving a warning of retaliatory attacks if any Ndigbo or Biafrans are attacked. Rudy Rochman has been attempting to stop gestapo tactics on university campuses and is advocating for greater dialogue and debate. Food, medicine and other amenities have been denied to him, and similar cases are taking place around him. Additionally, groups such as SenChrisSmith, RishiSunak, JoeBiden and organisations such as the UN and the CFR have been appealed to for his freedom. Rudy Rochman is a Jewish hero.
Konu Modelleme
- Election Security and Civil Rights in Nigeria
- University Discrimination and Bullying
- International Diplomacy and Relations
- Jewish Heroism
- Political Pressure and Freedom Movements
Duygu Analizi
Trend Analizi
- Protection of Igbo and Biafran people in coming elections
- Protests against bullying and antisemitism on campus
- Denial of medical and food necessities
- Promoting Jewish campus organizations
- Protests for Freedom in Nigeria and other parts of the world
Sorumluluk reddi: twtdata.com metin analizi OpenAI kullanmaktadir ve twtdata.com veya baglilarinin goruslerini temsil etmemektedir. Analiz yalnizca bilgilendirme amaciyla yapilmis olup herhangi bir gorusun onayini olusturmamaktadir.
Tweet Turleri
Number of Retweets
42
17% toplamin
Number of Original tweets
9
3% toplamin
Number of tweets that were Quotes
47
20% toplamin
Number of tweets that were Replies
154
65% toplamin
Number of tweets that contain Hashtags
3
1% toplamin
Number of tweets that contain Mentions
234
100% toplamin
Tweet Atmak Icin Kullanilan Cihazlar
Top 5 Cihaz
| Source | Count |
|---|---|
| Twitter for Android | 86 |
| Twitter for iPhone | 78 |
| Twitter Web App | 58 |
| Twitter for iPad | 12 |
Cihaz Dagilimi
Takipciye Gore Top 10 Hesap
| Username | Name | Bio | Followers count |
|---|---|---|---|
| the_ironsheik | The Iron Sheik | I AM THE LEGEND OF THE EARTH. WATCH MY MOVIE https://t.co/uzN9NCpCxC THEN ASK YOURSELF ARE YOU THE REAL OR ARE YOU A JABRONI? | 643.222 |
| NYCREMilton | NYCREMilton | Award-winning Twitter site. Writer-Pundit/History/Science/Business & family man. Former Trade Commissioner. #USA #Israel #Republican | 39.090 |
| JewishVoice | The Jewish Voice | Your Best Source for Jewish News. Join the TJV Breaking Newsletter on WhatsApp: https://t.co/VH2lcJDIAz Text/call us: (212) 920-6700 | 23.717 |
| morganarae | (((pro-choice Hillary voter))) | @[email protected], https://t.co/TsSmIKs62M, @[email protected] #StillWithHer #LiberalDem #TeamPelosi #FeministAF #KHive | 16.738 |
| StefanKertesz | Stefan Kertesz, MD | Physician/research in primary care, homelessness, addiction. Professor, UAB. Proud to be of “The Jews” https://t.co/cSIpkjx7jD Opinions=mine | 13.938 |
| Jimsamson22 | Jimsamson Ikechukwu | Biafra activist, I am proudly Biafra. fighting for my freedom | 11.834 |
| Gil_Bashe | GIL BASHE | Voice for health innovation and patient care with @finnpartners | @medikalife | @healthtechworld | @HCNowRadio. Championing #biopharma #digitalhealth #ecohealth | 11.521 |
| OranjeSwaeltjie | Iris Victoria van der Westhuizen - איריס האוסמן | Slinkse rampokker van 'n Afrikanerjood, dogter van Rhodesiese vader, Sioniste, prokureur, amateur historikus, humanitêre aktivis, dierevriend !עם ישראל חי | 8.255 |
| herbertholler | Jewbacca (DJ Yid Capri/Kippah of da Funk) (He/Him) | 🎧25+ years a DJ selling out dance floors, making smiles and moving butts.💃Founded Freedom Party® (20+ years, 1000+ parties) and My House™. ✍️I write, also. | 5.701 |
| biaframylove | *CHIZOBA UMU BIAFRA* (PRAY FOR BIAFRA) | #freemazinnamdikanunow #FreeBiafraNow #OduduwaNationNow I Stand With His Excellence #Mazi_Nnamdi_KANU. AFRICANIZED | 5.497 |
Takip Edilene Gore Top 10 Hesap
| Username | Name | Bio | Followers count |
|---|---|---|---|
| NYCREMilton | NYCREMilton | Award-winning Twitter site. Writer-Pundit/History/Science/Business & family man. Former Trade Commissioner. #USA #Israel #Republican | 36.803 |
| morganarae | (((pro-choice Hillary voter))) | @[email protected], https://t.co/TsSmIKs62M, @[email protected] #StillWithHer #LiberalDem #TeamPelosi #FeministAF #KHive | 16.915 |
| Gil_Bashe | GIL BASHE | Voice for health innovation and patient care with @finnpartners | @medikalife | @healthtechworld | @HCNowRadio. Championing #biopharma #digitalhealth #ecohealth | 8.959 |
| StefanKertesz | Stefan Kertesz, MD | Physician/research in primary care, homelessness, addiction. Professor, UAB. Proud to be of “The Jews” https://t.co/cSIpkjx7jD Opinions=mine | 7.801 |
| NorthBelle4 | NorthBelle🇨🇦🇿🇦CANADIENNE+LIBÉRAL SEULEMENT 💯! | CITOYENNE CANADIENNE🇨🇦 IMMIGRANT🇿🇦 JUIVE✡ DEVOURER OF BACON🥓🥓🥓PARTISAN LIBÉRAL (INSCRITÉ). DAUGHTER OF DECORATED JEWISH WW2 VETERAN. COMMENTS ARE MY OWN. | 5.288 |
| AChofshi | Am Chofshi עם חופשי | Celebrating Jewish values, deepening the 🇮🇱 connection, and defending against hate. RTs ≠ endorsements. | 4.980 |
| cosyalbom | Cosyalbom@nnabueze | fast thinker. | 4.966 |
| Daniel85401173 | Daniel the dissonant 🇮🇱 | politically conservative Jew. Being a conservative today is the equivalent of being a liberal in the original concepts. I believe in freedom. | 4.924 |
| Biafra_1st_Son | BIAFRA 1ST SON | *If you're not ready to die for it, put the word 'freedom' out of your vocabulary*. *Nwa Odogwu bu Odogwu* #MmiataObodoEze #BlackActivist #RastarFarah | 3.995 |
| RobertGSilvermn | Robert G. Silverman | Comedian | 3.975 |
En Aktif Kullanicilar
| Username | Bio | Number of tweets |
|---|---|---|
| DanielOjiakor | #Britain feels we #Biafrans are black Africans and are dispensable lower beings, our natural resources are far worth more than our lives... shameful indeed! | 28 |
| MBuenijo | Independent Thinker #Bitcoin (toxic) "Those who can make you believe absurdities can make you commit atrocities." Voltaire | 8 |
| JohnBatista528 | - | 6 |
| andersonles918 | - | 4 |
| AGoldsmithEsq | Civil and human rights law. Fighting naturalist. Decent Italian chef. At home on mountains. Husband to Baronessa Archangelica. Tweets are never legal advice. | 3 |
| GhostArikSharon | The shield that guards the realm of men | 3 |
| Inalienbletweet | Coffee. Politics. Staunch. My mocha choka latta will make you yaya. | 3 |
| PaulLynx4 | Wake me up, be good to my dogs, and teach my children to pray | 3 |
| Unclechike1 | Nationalist and staunch proponent of social Justice. ✊🏿. | 3 |
| zloy___xoxol | - | 3 |
Gunluk Tweet Sayisi
Retweet'e Gore Top 10 Tweet
| ID | Text | Retweet count |
|---|---|---|
| 1626275961099395073 | IPOB PRESS RELEASE, 15/02/2023. ANY ATTACK AGAINST NDIGBO OR BIAFRANS IN THE COMING ELECTIONS WILL BE RECIPROCATED - IPOB @SecBlinken @JamesCleverly @mfa_russia @LeahHardingAJE @gchahal @Imamofpeace @rudy_rochman @CDDWestAfrica @_AfricanUnion @EU_Commission @UN … | 112 |
| 1626312894605414401 | They refused him seeing his doctor Food and medicine 💊 is being denied too , what did zoó government want from him , nothing should happen to him, this is … | 101 |
| 1626276940142333952 | IPOB PRESS RELEASE, 15/02/2023. ANY ATTACK AGAINST NDIGBO OR BIAFRANS IN THE COMING ELECTIONS WILL BE RECIPROCATED - IPOB @SecBlinken @JamesCleverly @mfa_russia @LeahHardingAJE @gchahal @Imamofpeace @rudy_rochman @CDDWestAfrica @_AfricanUnion @EU_Commission @UN … | 55 |
| 1626274732164231170 | IPOB PRESS RELEASE, 15/02/2023. ANY ATTACK AGAINST NDIGBO OR BIAFRANS IN THE COMING ELECTIONS WILL BE RECIPROCATED - IPOB @SecBlinken @JamesCleverly @mfa_russia @LeahHardingAJE @gchahal @Imamofpeace @rudy_rochman @CDDWestAfrica @_AfricanUnion @EU_Commission @UN … | 51 |
| 1626304245887557632 | They would then go away with the paper, falsely claiming that the contents of the paper were the things they had provided to him. @mfa_russia @MedvedevRussiaE @GovernmentRF @RusEmbUSA @Russianembassy @LeahHardingAJE … | 22 |
| 1626605529983229953 | @LeahHardingAJE @Rudy_rochman @HillelNeuer @jasonhickel @starmer @MobilePunch @vanguardngrnews @Vanguard_Group @abati1990 @jihadwatchRS @HananyaNaftali @IsraelinNigeria @IntlCrimCourt @elonmusk @TimesofIsrael @CatrionaLaing1 @RealCandaceO @nypost @AmnestyNigeria | 17 |
| 1626867557306171393 | Freedom for all@SenChrisSmith@simon_ekpa@RishiSunak@UKinNigeria@IsraeliPM@trussliz@JoeBiden@SecBlinken@FinGovernment@UKParliament@rothmar@UN@yairlapid@DominicRaab@hrw@IDF@CFR_org@CraigMurrayOrg@jihadwatchRS@netanyahu@HananyaNaftali@rudy_rochman@BruceFeinEsq https://t.co/KgMv8fXYnN | 11 |
| 1626483472960221184 | Freedom for all @SenChrisSmith @simon_ekpa @RishiSunak @UKinNigeria @IsraeliPM @trussliz @JoeBiden @SecBlinken @FinGovernment @UKParliament @rothmar @UN @yairlapid @DominicRaab @hrw @IDF @CFR_org @CraigMurrayOrg @jihadwatchRS @netanyahu @HananyaNaftali @rudy_rochman @BruceFeinEsq https://t.co/3Wfq8M6hxi | 8 |
| 1625036603243524096 | Freedom for all @SenChrisSmith @simon_ekpa @RishiSunak @UKinNigeria @IsraeliPM @trussliz @JoeBiden @SecBlinken @FinGovernment @UKParliament @rothmar @UN @yairlapid @DominicRaab @hrw @IDF @CFR_org @CraigMurrayOrg @jihadwatchRS @netanyahu @HananyaNaftali @rudy_rochman @BruceFeinEsq https://t.co/Hq9sjuf0Cu | 8 |
| 1624186627361841153 | @LeahHardingAJE @Rudy_rochman @HillelNeuer @jasonhickel @starmer @MobilePunch @vanguardngrnews @Vanguard_Group @abati1990 @jihadwatchRS @HananyaNaftali @IsraelinNigeria @IntlCrimCourt @elonmusk @TimesofIsrael @CatrionaLaing1 @RealCandaceO @nypost | 7 |
Begeniye Gore Top 10 Tweet
| ID | Text | Like count |
|---|---|---|
| 1626275961099395073 | IPOB PRESS RELEASE, 15/02/2023. ANY ATTACK AGAINST NDIGBO OR BIAFRANS IN THE COMING ELECTIONS WILL BE RECIPROCATED - IPOB @SecBlinken @JamesCleverly @mfa_russia @LeahHardingAJE @gchahal @Imamofpeace @rudy_rochman @CDDWestAfrica @_AfricanUnion @EU_Commission @UN … | 63 |
| 1626385726559461379 | @rudy_rochman RUDY BUBBA YOU CALL ME AND I SUPLEX THESE JABRONIS THEY GET THE MESSAGE | 39 |
| 1626312894605414401 | They refused him seeing his doctor Food and medicine 💊 is being denied too , what did zoó government want from him , nothing should happen to him, this is … | 36 |
| 1626274732164231170 | IPOB PRESS RELEASE, 15/02/2023. ANY ATTACK AGAINST NDIGBO OR BIAFRANS IN THE COMING ELECTIONS WILL BE RECIPROCATED - IPOB @SecBlinken @JamesCleverly @mfa_russia @LeahHardingAJE @gchahal @Imamofpeace @rudy_rochman @CDDWestAfrica @_AfricanUnion @EU_Commission @UN … | 31 |
| 1626296963292340225 | @rudy_rochman The correct response. But the cowardly administration needs to act. Why should this incessant bullying and severe antisemitism be tolerated on campus? Dialogue and debate? Fine! That’s what university … | 30 |
| 1626264700764983305 | @rudy_rochman Disgusting. I hope the administration takes notice of what they are nurturing on campus. | 25 |
| 1626276940142333952 | IPOB PRESS RELEASE, 15/02/2023. ANY ATTACK AGAINST NDIGBO OR BIAFRANS IN THE COMING ELECTIONS WILL BE RECIPROCATED - IPOB @SecBlinken @JamesCleverly @mfa_russia @LeahHardingAJE @gchahal @Imamofpeace @rudy_rochman @CDDWestAfrica @_AfricanUnion @EU_Commission @UN … | 25 |
| 1626269387182297090 | @rudy_rochman Keep setting the right example. You speak to people calmly and on human terms even if you don't always agree with the other person. People like yellow vest think … | 23 |
| 1626376971423780865 | @rudy_rochman .@UCBerkeley is that behavior really allowed? Horrible. | 17 |
| 1626343519341236230 | @rudy_rochman They call themselves progressives. We have a lot of them up north and they are toxic. | 13 |
Kullanilan Temel Diller
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #postulerici | 1 |
| #antisemite | 1 |
| #freeidaragoldnow | 1 |
Top 10 Bahsetme
| Mention | Count |
|---|---|
| @rudy_rochman | 224 |
| @un | 51 |
| @secblinken | 47 |
| @jihadwatchrs | 44 |
| @hananyanaftali | 42 |
| @cfr_org | 38 |
| @brucefeinesq | 38 |
| @senchrissmith | 37 |
| @simon_ekpa | 37 |
| @rishisunak | 37 |
Tweet Kelime Bulutu
Emoji Analizi
Tweet basina ortalama emoji:
18
Kullanilan Emojiler
| Emoji | Count | Emoji Text |
|---|---|---|
| 👏 | 14 | clapping_hands |
| 💪 | 4 | flexed_biceps |
| 💊 | 3 | pill |
| 🤔 | 3 | thinking_face |
| 👏🏻 | 3 | clapping_hands_light_skin_tone |
| 💥 | 2 | collision |
| 🤣 | 2 | rolling_on_the_floor_laughing |
| 👍 | 1 | thumbs_up |
| 🙌🏽 | 1 | raising_hands_medium_skin_tone |
| 💙 | 1 | blue_heart |
Emoji Gruplari
| Emoji Group | Count |
|---|---|
| People & Body | 29 |
| Smileys & Emotion | 10 |
| Objects | 3 |
| Symbols | 1 |
Kisisellestirilmis Twitter Veri Analizine mi Ihtiyaciniz Var?
twtData ile herhangi bir anahtar kelime, hashtag veya hesap hakkinda detayli bilgi edinin.
Basla