Shiv Aroor

Shiv Aroor

Verified
@ShivAroor · Managing Editor, @NDTV, Anchor ‘India Matters’ 9pm Mon-Fri | ex-@IndiaToday | F…
https://instagram.com/shivaroor Tracking since Mar 26, 2026 Last snapshot: Haz 22, 2026 06:00
Followers
1.474.364
+779 (0,05%)
Following
569
0
Tweets
109.017
0
Lists
2.631
-4 (-0,15%)

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name Shiv Aroor
Bio Managing Editor, @NDTV, Anchor ‘India Matters’ 9pm Mon-Fri …
Location Delhi
Website https://instagram.com/shivaro…
Verified Yes (blue)
Pinned (none)
Snapshot at Haz 22, 06:00
69
Snapshots
Mar 26, 2026
Tracking Since
Mar 26, 2026 05:08
First Snapshot
Haz 22, 2026 06:00
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-06-22 06:00 Lists 2,631 -4 (-0.15%)
2026-06-22 06:00 Followers 1,474,364 +779 (+0.05%)
2026-06-21 06:00 Lists 2,635 +1 (+0.04%)
2026-06-21 06:00 Tweets 109,017 +2 (+0.0%)
2026-06-21 06:00 Followers 1,473,585 +1,034 (+0.07%)
2026-06-20 06:00 Lists 2,634 -1 (-0.04%)
2026-06-20 06:00 Followers 1,472,551 +957 (+0.07%)
2026-06-19 06:00 Lists 2,635 -2 (-0.08%)
2026-06-19 06:00 Tweets 109,015 +1 (+0.0%)
2026-06-19 06:00 Followers 1,471,594 +1,074 (+0.07%)
2026-06-18 06:00 Lists 2,637 -2 (-0.08%)
2026-06-18 06:00 Tweets 109,014 +6 (+0.01%)
2026-06-18 06:00 Following 569 +1 (+0.18%)
2026-06-18 06:00 Followers 1,470,520 +1,004 (+0.07%)
2026-06-17 06:00 Lists 2,639 -2 (-0.08%)
2026-06-17 06:00 Tweets 109,008 +2 (+0.0%)
2026-06-17 06:00 Followers 1,469,516 +993 (+0.07%)
2026-06-16 06:00 Lists 2,641 -1 (-0.04%)
2026-06-16 06:00 Tweets 109,006 +6 (+0.01%)
2026-06-16 06:00 Following 568 +3 (+0.53%)
2026-06-16 06:00 Followers 1,468,523 +605 (+0.04%)
2026-06-15 06:00 Tweets 109,000 +4 (+0.0%)
2026-06-15 06:00 Following 565 -1 (-0.18%)
2026-06-15 06:00 Followers 1,467,918 +1,093 (+0.07%)
2026-06-14 06:00 Lists 2,642 +1 (+0.04%)
2026-06-14 06:00 Tweets 108,996 +4 (+0.0%)
2026-06-14 06:00 Followers 1,466,825 +1,041 (+0.07%)
2026-06-13 06:01 Lists 2,641 +2 (+0.08%)
2026-06-13 06:01 Tweets 108,992 +11 (+0.01%)
2026-06-13 06:01 Followers 1,465,784 +1,101 (+0.08%)
2026-06-12 06:00 Lists 2,639 -2 (-0.08%)
2026-06-12 06:00 Tweets 108,981 +16 (+0.01%)
2026-06-12 06:00 Followers 1,464,683 +1,656 (+0.11%)
2026-06-10 17:23 Lists 2,641 +1 (+0.04%)
2026-06-10 17:23 Tweets 108,965 +48 (+0.04%)
2026-06-10 17:23 Following 566 +3 (+0.53%)
2026-06-10 17:23 Followers 1,463,027 +6,884 (+0.47%)
2026-06-05 06:00 Lists 2,640 -1 (-0.04%)
2026-06-05 06:00 Tweets 108,917 +12 (+0.01%)
2026-06-05 06:00 Followers 1,456,143 +1,361 (+0.09%)
2026-06-04 06:00 Tweets 108,905 +17 (+0.02%)
2026-06-04 06:00 Followers 1,454,782 +1,083 (+0.07%)
2026-06-03 06:00 Lists 2,641 +1 (+0.04%)
2026-06-03 06:00 Tweets 108,888 +12 (+0.01%)
2026-06-03 06:00 Followers 1,453,699 +1,318 (+0.09%)
2026-06-02 06:00 Lists 2,640 -2 (-0.08%)
2026-06-02 06:00 Tweets 108,876 +15 (+0.01%)
2026-06-02 06:00 Following 563 -1 (-0.18%)
2026-06-02 06:00 Followers 1,452,381 +1,118 (+0.08%)
2026-06-01 06:00 Lists 2,642 -1 (-0.04%)

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile