@muchangikaremba - Twitter Account Stats

Publicado el 27/11/2023

Resumen de la Cuenta

Hon. Muchangi Karemba

Nombre

Hon. Muchangi Karemba

Twitter ID

1033032258083540992

Fecha de Creación

2018-08-24

Biografía

Loving Father and Husband. MP for Runyenjes Constituency. Chairman of the Labour Committee, National Assembly #AvaNiWira #HereToServe

Seguidores

9 144

Siguiendo

853

Tweets

1 671

Listas

5

Ubicación

Republic of Kenya

Verificado

No

Análisis de Seguidores

(based on followers sample)

Verificados

Cantidad

83

Porcentaje

0.92%

Protegidos

Cantidad

390

Porcentaje

4.31%

Edad de la Cuenta

Edad promedio de la cuenta

5 years

Biografías

Sin biografía

3 038

Con biografía

6 004

Con biografía %

66.4%

Sin biografía %

33.6%

Nube de Palabras de las Biografías

Nube de palabras de las biografías

Top 10 Palabras Clave en Biografías

Word Frequency
god 408
father 251
political 225
life 222
husband 191
kenya 182
love 180
business 175
kenyan 153
politics 148

Top 10 Hashtags en Biografías

Hashtag Frequency
#coyg 9
#mufc 7
#ggmu 7
#chelsea 5
#cfc 4
#arsenal 4
#hustler 4
#hustlernation 4
#mungumbele 3
#kot 3

Top 10 Cuentas por Seguidores

Username Followers Count Friends Count Tweet Count
WilliamsRuto 6 091 948 229 15 826
kipmurkomen 2 622 814 2 692 24 002
MigunaMiguna 2 498 744 1 046 82 916
OleItumbi 2 204 701 8 991 59 508
bonifacemwangi 1 858 262 8 794 79 918
Kenyans 1 560 677 69 823 245 581
DonaldBKipkorir 1 412 399 2 890 19 256
johnallannamu 1 036 954 4 202 23 020
IHRF_English 924 793 19 144 5 422
HildaNewton21 807 862 1 423 262 137

Top 10 Cuentas por Seguidos

Username Friends Count Followers Count Tweet Count
garyhgoodridge 328 130 365 311 108 605
noelitoflow 289 417 480 582 12 510
unkonfined 267 657 675 256 610 163
MillsReggie 194 582 565 518 5 627
africaupdates 156 554 142 320 696 737
tonyvalormusic 111 651 127 586 4 211
GatimuMuchai 108 267 213 401 8 626
ItsMutai 96 639 728 262 104 728
Belive_Kinuthia 86 619 360 685 136 762
Chris_D_Odero 82 122 77 687 36 338

Top 10 Cuentas por Tweets

Username Tweets Count Followers Count Friends Count
africaupdates 696 737 142 320 156 554
unkonfined 610 163 675 256 267 657
kijomba1 326 969 11 327 8 140
Kimuzi_ 326 305 126 025 3 980
HildaNewton21 262 137 807 862 1 423
Kenyans 245 581 1 560 677 69 823
TeacherGacharia 243 536 15 677 10 828
Theo_mwangi 215 851 56 276 7 823
KoneMoheavy_ 214 594 2 022 5 003
RichardMunang 210 049 60 169 42 062

Top 10 Cuentas por Listas

Username Listed Count Friends Count Followers Count
IHRF_English 2 913 19 144 924 793
garyhgoodridge 1 374 328 130 365 311
WilliamsRuto 1 200 229 6 091 948
unkonfined 778 267 657 675 256
bonifacemwangi 752 8 794 1 858 262
MillsReggie 681 194 582 565 518
OleItumbi 666 8 991 2 204 701
africaupdates 650 156 554 142 320
Ugaman01 608 56 173 164 662
kipmurkomen 499 2 692 2 622 814

¿Necesitas un Análisis de Cuenta de Twitter?

Obtén insights detallados sobre cualquier cuenta de Twitter en twtData.

Comenzar