@muchangikaremba - Twitter Account Stats

Publie le 27/11/2023

Resume du Compte

Hon. Muchangi Karemba

Nom

Hon. Muchangi Karemba

Identifiant

@muchangikaremba

Twitter ID

1033032258083540992

Date de Creation

2018-08-24

Biographie

Loving Father and Husband. MP for Runyenjes Constituency. Chairman of the Labour Committee, National Assembly #AvaNiWira #HereToServe

Abonnes

9 144

Abonnements

853

Tweets

1 671

Listes

5

Localisation

Republic of Kenya

Verifie

No

Analyse des Abonnes

(based on followers sample)

Verifies

Nombre

83

Pourcentage

0.92%

Proteges

Nombre

390

Pourcentage

4.31%

Age du Compte

Age moyen du compte

5 years

Biographies

Sans biographie

3 038

Avec biographie

6 004

Avec biographie %

66.4%

Sans biographie %

33.6%

Nuage de Mots des Biographies

Nuage de mots des biographies

Top 10 Mots-cles dans les Biographies

Word Frequency
god 408
father 251
political 225
life 222
husband 191
kenya 182
love 180
business 175
kenyan 153
politics 148

Top 10 Hashtags dans les Biographies

Hashtag Frequency
#coyg 9
#mufc 7
#ggmu 7
#chelsea 5
#cfc 4
#arsenal 4
#hustler 4
#hustlernation 4
#mungumbele 3
#kot 3

Top 10 Comptes par Abonnes

Username Followers Count Friends Count Tweet Count
WilliamsRuto 6 091 948 229 15 826
kipmurkomen 2 622 814 2 692 24 002
MigunaMiguna 2 498 744 1 046 82 916
OleItumbi 2 204 701 8 991 59 508
bonifacemwangi 1 858 262 8 794 79 918
Kenyans 1 560 677 69 823 245 581
DonaldBKipkorir 1 412 399 2 890 19 256
johnallannamu 1 036 954 4 202 23 020
IHRF_English 924 793 19 144 5 422
HildaNewton21 807 862 1 423 262 137

Top 10 Comptes par Abonnements

Username Friends Count Followers Count Tweet Count
garyhgoodridge 328 130 365 311 108 605
noelitoflow 289 417 480 582 12 510
unkonfined 267 657 675 256 610 163
MillsReggie 194 582 565 518 5 627
africaupdates 156 554 142 320 696 737
tonyvalormusic 111 651 127 586 4 211
GatimuMuchai 108 267 213 401 8 626
ItsMutai 96 639 728 262 104 728
Belive_Kinuthia 86 619 360 685 136 762
Chris_D_Odero 82 122 77 687 36 338

Top 10 Comptes par Tweets

Username Tweets Count Followers Count Friends Count
africaupdates 696 737 142 320 156 554
unkonfined 610 163 675 256 267 657
kijomba1 326 969 11 327 8 140
Kimuzi_ 326 305 126 025 3 980
HildaNewton21 262 137 807 862 1 423
Kenyans 245 581 1 560 677 69 823
TeacherGacharia 243 536 15 677 10 828
Theo_mwangi 215 851 56 276 7 823
KoneMoheavy_ 214 594 2 022 5 003
RichardMunang 210 049 60 169 42 062

Top 10 Comptes par Listes

Username Listed Count Friends Count Followers Count
IHRF_English 2 913 19 144 924 793
garyhgoodridge 1 374 328 130 365 311
WilliamsRuto 1 200 229 6 091 948
unkonfined 778 267 657 675 256
bonifacemwangi 752 8 794 1 858 262
MillsReggie 681 194 582 565 518
OleItumbi 666 8 991 2 204 701
africaupdates 650 156 554 142 320
Ugaman01 608 56 173 164 662
kipmurkomen 499 2 692 2 622 814

Besoin d'une Analyse de Compte Twitter ?

Obtenez des informations detaillees sur n'importe quel compte Twitter avec twtData.

Commencer