BrianCCastrucci - Tweet Data Analysis
Tweets Analysis - Keyword: @BrianCCastrucci
Overview
Tweets covering
7 days
Latest tweet was on
2023-02-18
Earliest tweet was on
2023-02-10
Total number of tweets analysed
22
Average age of authors' accounts
10 years
Summarization
Brian Castrucci spoke at the NACoLeg Healthy Counties Advisory Board meeting about the connection between individual health and community health, and the potential for using data from PH WINS to direct funds from the American Rescue Plan where they are needed most. Various stakeholders discussed ways to support the frontline health workforce, and the importance of preventing the Health Emergency from ending. Finally, there was discussion of metoprolol and the use of timeouts for stress relief.
Topic Modeling
- Healthcare: Individual health, Community Health, Public Health, Emergency Health, Medical expertise
- Funding: American Rescue Plan, PH WINS, Healthcare funds
- Advocacy: Speaking out, Motivation to support communication, Voice support
- Technology: Nanotech, Graphene
- Parenting: Time-outs, Escape from the world
Emotional Analysis
Trend Analysis
- Community Health
- Public Health Funding
- Communication Skills
- Medical Requirements
- Time Outs
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
8
36% of total
Number of Original tweets
2
9% of total
Number of tweets that were Quotes
0
0% of total
Number of tweets that were Replies
12
54% of total
Number of tweets that contain Hashtags
6
27% of total
Number of tweets that contain Mentions
22
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 8 |
| Twitter Web App | 7 |
| Twitter for Android | 4 |
| Twitter for iPad | 2 |
| Hootsuite Inc. | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MarkedByCovid | 💙#MarkedByCOVID #FBLC | Leading the movement for #Covid justice✊🏾 and remembrance🕯️. By and for those most harmed, always. Co-founded by @kdurquiza & @ckeeves. #CovidMemorialDay | 29,853 |
| bethlinas | Dr. Beth S. Linas(she/her) | PhD/MHS Epidemiology: Infectious Diseases, Digital Health, Substance Use |#SciComm| tweets are my own | also at: @[email protected] | 15,055 |
| Dixie202021 | Jan202021 | twit is no longer much fun...thx ElonHappily married for years 💙💙💙 NO DM LGBTQ Ally 💙 Kindness matters | 13,870 |
| deBeaumontFndtn | de Beaumont Foundation | We help create healthier communities by advancing policy, building partnerships, and supporting and strengthening the #PublicHealth workforce. | 9,739 |
| cullend | Cullen | Find me on https://t.co/QPSkEtG8yX @cullen | https://t.co/hyrRNKPlKaVictorian Wabi-Sabi. Build 9 foot high fires. Ardent supporter of the strategic ambiguity party. | 3,154 |
| HealthBegins | HealthBegins | A mission-driven consulting & training firm dedicated to improving the social & structural drivers of health equity. #upstream #SDOH #healthequity #healthcare | 2,945 |
| bergren | Martha Bergren | school nurse, population health nurseExecutive Editor, The Journal of School NursingAll opinions are my own | 2,337 |
| invinciblejha | Vikram Jha (维克) | We are starting clinicaltrials of our rapid #Covid19 screening platform in China & US. 我们正在中国和美国启动针对#Covid-19 快速筛查平台的声音生物标志物的临床试验 [email protected] | 2,000 |
| susan_advocate | Susan DAlessandro, MSW, MPA | Health Advocate & Lifelong Learner. LCSW in Oregon and new CA resident. #Aging #WholeHealth #OlderAdults #HousingisHealth #SocialWork #Gerontology | 1,491 |
| AChenTPCHD | Anthony Chen | - | 1,347 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| bethlinas | Dr. Beth S. Linas(she/her) | PhD/MHS Epidemiology: Infectious Diseases, Digital Health, Substance Use |#SciComm| tweets are my own | also at: @[email protected] | 12,539 |
| Dixie202021 | Jan202021 | twit is no longer much fun...thx ElonHappily married for years 💙💙💙 NO DM LGBTQ Ally 💙 Kindness matters | 8,979 |
| deBeaumontFndtn | de Beaumont Foundation | We help create healthier communities by advancing policy, building partnerships, and supporting and strengthening the #PublicHealth workforce. | 6,306 |
| MarkedByCovid | 💙#MarkedByCOVID #FBLC | Leading the movement for #Covid justice✊🏾 and remembrance🕯️. By and for those most harmed, always. Co-founded by @kdurquiza & @ckeeves. #CovidMemorialDay | 5,619 |
| invinciblejha | Vikram Jha (维克) | We are starting clinicaltrials of our rapid #Covid19 screening platform in China & US. 我们正在中国和美国启动针对#Covid-19 快速筛查平台的声音生物标志物的临床试验 [email protected] | 5,001 |
| susan_advocate | Susan DAlessandro, MSW, MPA | Health Advocate & Lifelong Learner. LCSW in Oregon and new CA resident. #Aging #WholeHealth #OlderAdults #HousingisHealth #SocialWork #Gerontology | 3,878 |
| DaveKishler | Dave Kishler | Fed. legislative advocacy for @netsmarttech. Alum @miamiuniversity. @IndyCar & @IMSA series fan. Opinions expressed are my own. | 1,775 |
| bergren | Martha Bergren | school nurse, population health nurseExecutive Editor, The Journal of School NursingAll opinions are my own | 1,757 |
| ArnoldBogis | Arnold Bogis | Analyst, writer. Nuke/rad, public health, disaster preparedness. Currently @ASTHO, supported @ASPRgov, previously @BelferCenter. Cat dad. Views my own. | 1,708 |
| LilithKnight3 | Lilith Knight/DivaDrops | Here to expose the deep state and the deathJabs and to bring the ghoulz and their non-terrestrial controllers to their knees. Truth. Disclosure. Justice. | 1,491 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| cullend | Find me on https://t.co/QPSkEtG8yX @cullen | https://t.co/hyrRNKPlKaVictorian Wabi-Sabi. Build 9 foot high fires. Ardent supporter of the strategic ambiguity party. | 2 |
| AChenTPCHD | - | 1 |
| ZamirMBrown | Senior Program Associate @deBeaumontFndtn | CEO @Speaker4Health | Making the world a better place through public health | Views my own | 1 |
| skibird613 | Epidemiologist, public health scientist, data nerd, mum. In no particular order. #publichealth = #globalhealth. Searching for community. Better on LinkedIn. | 1 |
| invinciblejha | We are starting clinicaltrials of our rapid #Covid19 screening platform in China & US. 我们正在中国和美国启动针对#Covid-19 快速筛查平台的声音生物标志物的临床试验 [email protected] | 1 |
| epilady | Epidemiologist by day, giggle companion by night | 1 |
| deBeaumontFndtn | We help create healthier communities by advancing policy, building partnerships, and supporting and strengthening the #PublicHealth workforce. | 1 |
| bethlinas | PhD/MHS Epidemiology: Infectious Diseases, Digital Health, Substance Use |#SciComm| tweets are my own | also at: @[email protected] | 1 |
| bergren | school nurse, population health nurseExecutive Editor, The Journal of School NursingAll opinions are my own | 1 |
| anndphd | Professor and Chair of Public Health Sciences - University of Rochester. PhD prepared nurse. Evaluator & Researcher: Womens, Maternal & Child Health. | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625586139305238548 | American Rescue Plan funding means an opportunity for #PublicHealth agencies to dream big. For @JPHMPDirect, @BorkHare, @BrianCCastrucci, and @mfraserdc1 discuss using PH WINS data to direct these funds toward where … | 4 |
| 1624795759232122882 | “Individual health is indelibly linked to #communityhealth.” @BrianCCastrucci speaking about #SDoH at this morning’s #NACoLeg Healthy Counties Advisory Board meeting. https://t.co/FUv3aIblyy | 2 |
| 1624190386632814595 | @HealthBegins @BrianCCastrucci @JoanneKenen @politico @KedarMate @DrJulieMorita @celinegounder Allowing the Health Emergency to end will exacerbate the pandemic and disproportionately harm children, people of color, disabled people, the elderly, the sick, … | 1 |
| 1626796563627483136 | @deBeaumontFndtn @AntiVaxWatchOrg @BrianCCastrucci THE GHOULZ GOT US ALL...TERRIFYINGSOUND THE ALARMUninjected Have the Same Nanotech, Clots, Graphene as the Injected...game over for purebloods too...my heart breaks for humanity...https://t.co/jT9y5TW7PI | 0 |
| 1625571040620343296 | @BrianCCastrucci Spilled my metoprolol down the drain last night (got more this AM) but boy am I having a struggle bus of a day. Anyway - glad you didn't die! | 0 |
| 1625486826466324480 | FYI @BrianCCastrucci @bruce_y_lee @jabarocas @levfacher | 0 |
| 1625197745446301696 | @BrianCCastrucci https://t.co/p3Y42e10j2 | 0 |
| 1625189993353474048 | @BrianCCastrucci same thing happened at my house | 0 |
| 1625126505289228290 | Thank you @BrianCCastrucci @tcbpubhealth @DrJudyMonroe @Ushahmd for speaking out. How can we, the frontline workforce, support you? SO MANY OF US are underemployed, so available and motivated and skilled to … | 0 |
| 1624971840752955431 | @BrianCCastrucci I thought we got hacked for a minute 😂 | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1624795759232122882 | “Individual health is indelibly linked to #communityhealth.” @BrianCCastrucci speaking about #SDoH at this morning’s #NACoLeg Healthy Counties Advisory Board meeting. https://t.co/FUv3aIblyy | 9 |
| 1625586139305238548 | American Rescue Plan funding means an opportunity for #PublicHealth agencies to dream big. For @JPHMPDirect, @BorkHare, @BrianCCastrucci, and @mfraserdc1 discuss using PH WINS data to direct these funds toward where … | 7 |
| 1625126505289228290 | Thank you @BrianCCastrucci @tcbpubhealth @DrJudyMonroe @Ushahmd for speaking out. How can we, the frontline workforce, support you? SO MANY OF US are underemployed, so available and motivated and skilled to … | 1 |
| 1624971840752955431 | @BrianCCastrucci I thought we got hacked for a minute 😂 | 1 |
| 1624443166471622656 | @BrianCCastrucci I have a hard time with the MD requirement. On the one hand, I agree, having an MD isn’t necessary or the best option. On the other hand, just … | 1 |
| 1624225228443488257 | @BrianCCastrucci @CVGairport @BrianCCastrucci are those for the teens to escape from the world or for the parents to escape from the teen? | 1 |
| 1624190386632814595 | @HealthBegins @BrianCCastrucci @JoanneKenen @politico @KedarMate @DrJulieMorita @celinegounder Allowing the Health Emergency to end will exacerbate the pandemic and disproportionately harm children, people of color, disabled people, the elderly, the sick, … | 1 |
| 1626796563627483136 | @deBeaumontFndtn @AntiVaxWatchOrg @BrianCCastrucci THE GHOULZ GOT US ALL...TERRIFYINGSOUND THE ALARMUninjected Have the Same Nanotech, Clots, Graphene as the Injected...game over for purebloods too...my heart breaks for humanity...https://t.co/jT9y5TW7PI | 0 |
| 1625571040620343296 | @BrianCCastrucci Spilled my metoprolol down the drain last night (got more this AM) but boy am I having a struggle bus of a day. Anyway - glad you didn't die! | 0 |
| 1625486826466324480 | FYI @BrianCCastrucci @bruce_y_lee @jabarocas @levfacher | 0 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #publichealth | 2 |
| #communityhealth | 2 |
| #sdoh | 2 |
| #nacoleg | 2 |
| #valentinesday | 1 |
| #healthequity | 1 |
| #sdohthe | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @brianccastrucci | 23 |
| @healthbegins | 3 |
| @joannekenen | 3 |
| @politico | 3 |
| @kedarmate | 3 |
| @drjuliemorita | 3 |
| @celinegounder | 3 |
| @cvgairport | 3 |
| @debeaumontfndtn | 2 |
| @jphmpdirect | 2 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
4
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 1 | face_with_tears_of_joy |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started