DinaArguetasv - Tweet Data Analysis
Tweets Analysis - Keyword: @DinaArguetasv
Overview
Tweets covering
9 days
Latest tweet was on
2023-02-18
Earliest tweet was on
2023-02-08
Total number of tweets analysed
198
Average age of authors' accounts
4 years
Summarization
Los tuits discuten la falta de acción de la parte del FMLN y el aumento de los impuestos en su gobierno. Las personas se burlan de las acciones de los políticos del partido, los acusan de oportunistas y llaman a los responsables a rendir cuentas. También se menciona el alto costo de la canasta básica y cómo los gobiernos del FMLN no han podido resolver este problema.
Topic Modeling
- Rejection and criticism of left-leaning political party (FMLN): Karina Sosa, Oscar Ortiz, Jaime Guevara, Anabel Belloso, Dina Argueta, Marleni Funes, FMLN deptal SS, SRIFMLN, Mujer FMLN, YSUCA91Siete, FESPAD, Las Melidas
- Government taxes and fiscal policy: Regañar, Impuestos, Elecciones, Ipocritas, Frente, Ignorante, Elecciones, Factura, Bukele
- Political affiliation and support: Anonimo, Karina Sosa, Dina Argueta, Anabel Belloso, Clauda Ortiz, R3MH2, Johnny W Sol, Moreno Mirta, Jacobo GH3, Mario Er01942636, Marcela Pineda, Alexia Rivas, Rebeca Santos, Sue Callejas, Chris Guevara, E Castro, Caleb Navarro, Anliker Infente, Notedigopues1, Thrashmetal0, Charles39435231
- Robbery and Corruption: Chonguenga, Rata, Reemplazar, Robo, Delitos, Ataud, Billon
- Poverty and Basic Needs: Pueblo, Recontra, Pedir, Importa, Pueblo, Canasta Basica, Global, Economia, Infancia
Emotional Analysis
Trend Analysis
- Antipathy towards the FMLN and governmental officials
- Criticism of President Nayib Bukele and his administration
- Censure of taxes by the FMLN
- Election season strategies
- High cost of basic necessities
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
28
14% of total
Number of Original tweets
7
3% of total
Number of tweets that were Quotes
16
8% of total
Number of tweets that were Replies
151
76% of total
Number of tweets that contain Hashtags
5
2% of total
Number of tweets that contain Mentions
198
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 123 |
| Twitter for iPhone | 47 |
| Twitter Web App | 25 |
| Twitter for iPad | 3 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| AnonimoSV503 | Anonimo.sv | Si alguien pudo hacerlo yo también puedo, y si nadie pudo yo seré el primero 🇸🇻 | Parody Account | #TrolConDUI | 44,831 |
| CiudadanaLupa | Lupa Ciudadana | Cuando el Gobierno de un Pais tiene sus cimientos en mentiras,marketing inmoralidad, impunidad y corrupción; ya no existe sociedad sino un rebaño de Ignorantes | 10,770 |
| BekyChatita | María Magaña | Camino siempre x la DERECHA. Esposa y madre, en esta cuenta no estamos para alimentar lobos, ni entretener ovejas. No peleo con Judas, ellos solos se ahorcan. | 8,889 |
| MorenoMirta_ | Scarlet | Casada,Salvadoreña,apoyando 100% al presidente Bukele. Si le gusta leer y tiene buen sentido del humor sígame,sí no, pase de largo. NO GORGOJOS ni PORNOGRAFICOS | 8,471 |
| Sra_bonita_sv | 🍒Srą_ẞönįtą🍒 | 🎓 Bachiller en letras🇸🇻🤍🇨🇷 | 6,400 |
| LaurenSmith1678 | Lauren Smith 🇸🇻 | apoyo 💯 causa nobles, y a candidatos de NI💙💙💙💙BLOQUEO DE INMEDIATO AL 3% | 3,356 |
| antinashit | ANTI-TERENGO CYAN ANTI-TERENGO ROJO ANTI-COMUNISTA | LA ULTRADERECHA | 3,083 |
| drjanl | Dr Jan Langrod | Clin Psych, PhD Social Work , Blue, BLM , Anti MAGA Spanish English Polish French, Socialism Puerto Rico Independence | 2,934 |
| Notedigopues1 | @Notedigopues | Animal Político, absurdo, Veedor. Yo Soy! | 2,826 |
| Leandro_MDiaz | 𝐋𝐞𝐚𝐧𝐝𝐫𝐨 𝐃í𝐚𝐳 ® | Lo asustó la sospecha tardía de que es la vida, más que la muerte, la que no tiene límites. A los demonios no hay que creerles ni cuando dicen la … | 2,533 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| BekyChatita | María Magaña | Camino siempre x la DERECHA. Esposa y madre, en esta cuenta no estamos para alimentar lobos, ni entretener ovejas. No peleo con Judas, ellos solos se ahorcan. | 8,778 |
| MorenoMirta_ | Scarlet | Casada,Salvadoreña,apoyando 100% al presidente Bukele. Si le gusta leer y tiene buen sentido del humor sígame,sí no, pase de largo. NO GORGOJOS ni PORNOGRAFICOS | 6,887 |
| AnonimoSV503 | Anonimo.sv | Si alguien pudo hacerlo yo también puedo, y si nadie pudo yo seré el primero 🇸🇻 | Parody Account | #TrolConDUI | 5,748 |
| Notedigopues1 | @Notedigopues | Animal Político, absurdo, Veedor. Yo Soy! | 4,893 |
| drjanl | Dr Jan Langrod | Clin Psych, PhD Social Work , Blue, BLM , Anti MAGA Spanish English Polish French, Socialism Puerto Rico Independence | 4,679 |
| CiudadanaLupa | Lupa Ciudadana | Cuando el Gobierno de un Pais tiene sus cimientos en mentiras,marketing inmoralidad, impunidad y corrupción; ya no existe sociedad sino un rebaño de Ignorantes | 4,027 |
| LaurenSmith1678 | Lauren Smith 🇸🇻 | apoyo 💯 causa nobles, y a candidatos de NI💙💙💙💙BLOQUEO DE INMEDIATO AL 3% | 3,401 |
| Marisol64789211 | Marisol Ramírez | - | 2,353 |
| Blanca74661257 | Blanca | Política Salvadoreña | 2,284 |
| Ramses928 | Ramses (the latin sheikh) | entrepreneur/investor/PM #CRYPTO PROMOTER….MAGA SUPPORTER!!IF YOU TRY TO SCAM ME,YOU WILL BE SORRY,SO DON’T TRY IT..🇺🇸🇸🇻🇹🇷 | 2,227 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| Nahuatl2021 | - | 13 |
| BrendaL36039528 | - | 9 |
| joselaer2022 | detesto las personas mentirosas | 8 |
| Gutierritoz_8 | Persona que investiga antes de decir algo y no se deja guiar por ningun populistaEl Salvador 💓Estudiante de derecho 😎 | 6 |
| pawer503 | - | 6 |
| MauroAy69496051 | - | 4 |
| charlietcs | COLABORADOR | 3 |
| OscarOr70414815 | Canadian - Salvadorian, retiree, love cooking, free spirit & down to earth, can't stand religions any denomination, I'm a happy grandpa 🇨🇦🇸🇻 | 3 |
| ELMIRON11784905 | - | 2 |
| DonadoramosR | - | 2 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626357676157403136 | Esto les pasa cuando el @FMLNoficial @oscarortizsv manda a REGAÑAR a @KarinaSosa_2 @AsambleaSV @UCA_ES @FMLNDeptalSS @srifmln @MujerFMLN @ysuca91siete @FESPAD_sv @lasmelidas @AnabelBelloso @DinaArguetasv @marlenifunes_sv @JaimeGuevaraSV Ellos solos se están dando en … | 12 |
| 1626651853814390787 | Pssss… Pssss…Mensaje para el Departamento de Afiliaciónes @FMLNoficialCc: @oscarortizsv @KarinaSosa_2 @JaimeGuevaraSV @AnabelBelloso @DinaArguetasv @marlenifunes_sv @FMLNDeptalSS @srifmln @Roberto_DubonSVLes llueve sobre MojadoCuantos TERENGOS van a quedar al final??? https://t.co/d3Moy0xo1Z | 6 |
| 1626631170967621632 | Estan oyendo inutiles: @FMLNoficial @oscarortizsv @JaimeGuevaraSV @MarleniFunesSV @AnabelBelloso @DinaArguetasv@ARENAOFICIAL @Villabull @PortilloCuadra @DipRosyromero @Cerg89 @lorenagpeam @NidiaDiputada @KarinaSosa_2@ClaudiaOrtizSV @JohnnyWSol @SvPoder @GerardoAwadSV https://t.co/FLpWKEvbgB | 3 |
| 1626303515428782081 | @AnonimoSV503 @KarinaSosa_2 @DinaArguetasv @AnabelBelloso @ClaudiaOrtizSV @R3MH2 @_hiddennews2015 @Anitazep20 @DougGuardado @ElFumigador2022 Karina no tenes que pedirlo, ya de antemano el pueblo los recontra odia y a los choleros de ese partiducho … | 3 |
| 1626338357952540676 | Estan jalandose las greñas los del FaMiLioN... @guevara_tuiter @EUgenioChicas @lorenagpeam @NidiaDiputada @KarinaSosa_2 @FMLNoficial @oscarortizsv @JaimeGuevaraSV @MarleniFunesSV @AnabelBelloso @DinaArguetasv @ClaudiaOrtizSV @JohnnyWSol @SvPoder @GerardoAwadSV https://t.co/x7Ov1s3ShB | 3 |
| 1623941363825008640 | @cadejo1 @Armandolamezcla @marlenifunes_sv Me pregunto sabrán los de @FMLNoficial @marlenifunes_sv @JaimeGuevaraSV @AnabelBelloso @DinaArguetasv que sucedió con esos niños que robaron su infancia? | 3 |
| 1624488646605676544 | @chinchontepec22 A esta RATA le llegó la hora de reemplazar a Roberto. Difamar y robar don delitos wye se pagan con cárcel. @PNCSV @PGR_SV @Vi11atoro @azulyblancoB @ChrisGuevaraG @FMLNoficial @Nidia_FMLN @DinaArguetasv … | 2 |
| 1625463237436211200 | @Francarodiaz @CiudadanaLupa @betObando44 @AnabelBelloso @hectorsilva @XotchitlLaZurda @Lyon90238653 @Leandro_MDiaz @posteviur @Rocoli49 @AlianzaNacion10 @Carmenjuliacam7 @dorelipin @Lorozco101 @BekyChatita @JoseHer46126319 @DinaArguetasv Bukele es terrorista maniático https://t.co/VIIlKIVk1S | 2 |
| 1625693621281509376 | @MorenoMirta_ Los suertudos son: @JaimeGuevaraSV @MarleniFunesSV @AnabelBelloso @DinaArguetasv @ClaudiaOrtizSV @JohnnyWSol | 2 |
| 1626426768562454529 | @DinaArguetasv Ésto es un Problema Global,tereng@s imbéciles,USA tiene una inflación del 35% igualmente toda Europa, ésto es global provocado por los globalistas y el Estado Profundo. Entiendalo dé una vez … | 1 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1626303515428782081 | @AnonimoSV503 @KarinaSosa_2 @DinaArguetasv @AnabelBelloso @ClaudiaOrtizSV @R3MH2 @_hiddennews2015 @Anitazep20 @DougGuardado @ElFumigador2022 Karina no tenes que pedirlo, ya de antemano el pueblo los recontra odia y a los choleros de ese partiducho … | 23 |
| 1626357676157403136 | Esto les pasa cuando el @FMLNoficial @oscarortizsv manda a REGAÑAR a @KarinaSosa_2 @AsambleaSV @UCA_ES @FMLNDeptalSS @srifmln @MujerFMLN @ysuca91siete @FESPAD_sv @lasmelidas @AnabelBelloso @DinaArguetasv @marlenifunes_sv @JaimeGuevaraSV Ellos solos se están dando en … | 19 |
| 1626369535749267456 | @DinaArguetasv sinvergüenza cuando ustedes estuvieron en el poder no hicieron nada por el pueblo solo poner impuestos hoy si les importa el pueblo porque vienen elecciones ipocritas | 11 |
| 1626330154485141504 | @DinaArguetasv https://t.co/HQOTpiXo7c | 9 |
| 1626651853814390787 | Pssss… Pssss…Mensaje para el Departamento de Afiliaciónes @FMLNoficialCc: @oscarortizsv @KarinaSosa_2 @JaimeGuevaraSV @AnabelBelloso @DinaArguetasv @marlenifunes_sv @FMLNDeptalSS @srifmln @Roberto_DubonSVLes llueve sobre MojadoCuantos TERENGOS van a quedar al final??? https://t.co/d3Moy0xo1Z | 8 |
| 1626344597805838338 | @DinaArguetasv Señora deje de difamar no sea tan animal..el pueblo le pasará factura | 8 |
| 1626435720813346816 | @DinaArguetasv Y es culpa de Bukele, @DinaArguetasv ???Frentuda ignorante, leé desgracia de diputada!Mira lo que está pasando en el mundo!! | 7 |
| 1625693621281509376 | @MorenoMirta_ Los suertudos son: @JaimeGuevaraSV @MarleniFunesSV @AnabelBelloso @DinaArguetasv @ClaudiaOrtizSV @JohnnyWSol | 7 |
| 1626330041784143872 | @DinaArguetasv https://t.co/8JDba5o6Hm | 7 |
| 1626329806383054851 | @DinaArguetasv https://t.co/JLKvhkR7zp | 7 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #9f | 2 |
| #fmln | 1 |
| #nuncamás | 1 |
| #arenayfmlnnuncamas | 1 |
| #devuelvanlorobado | 1 |
| #9fnuncamás | 1 |
| #1m | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @dinaarguetasv | 203 |
| @anabelbelloso | 57 |
| @jaimeguevarasv | 41 |
| @fmlnoficial | 30 |
| @karinasosa_2 | 27 |
| @oscarortizsv | 25 |
| @marlenifunes_sv | 25 |
| @claudiaortizsv | 23 |
| @marlenifunessv | 21 |
| @johnnywsol | 17 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
37
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤡 | 14 | clown_face |
| 💩 | 10 | pile_of_poo |
| 😂 | 9 | face_with_tears_of_joy |
| 🤣 | 8 | rolling_on_the_floor_laughing |
| 🤔 | 5 | thinking_face |
| 😆 | 3 | grinning_squinting_face |
| 🤦🏻♂️ | 2 | man_facepalming_light_skin_tone |
| 🙄 | 2 | face_with_rolling_eyes |
| 👊 | 2 | oncoming_fist |
| 😬 | 2 | grimacing_face |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 60 |
| People & Body | 8 |
| Objects | 2 |
| Animals & Nature | 2 |
| Flags | 1 |
| Food & Drink | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started