DrPunamKrishan - Tweet Data Analysis
Tweets Analysis - Keyword: @DrPunamKrishan
Overview
Tweets covering
8 days
Latest tweet was on
2023-02-17
Earliest tweet was on
2023-02-09
Total number of tweets analysed
45
Average age of authors' accounts
6 years
Summarization
Today's episode of BBC Radio4's The Kitchen Cabinet with Jay Rayner will feature warning signs of problem drinking, and Strictly Ballroom: The Musical. Kimberley Walsh was seen dancing with Rav Wilding, Punam Krishan, Luke Sutts, Maisie Smith, Kevic Lifton, and Graziano DiPrima. Additionally, Punam Krishan was featured on BBC Morning Live and discussed diverticular disease. Lastly, many people have been discussing long Covid in relation to vaccinations.
Topic Modeling
- Problem drinking & warning signs
- Strictly Ballroom: The Musical
- The Team on BBC Morning Live
- Divers & diverticular diseases
- Long Covid & Vaccines
Emotional Analysis
Trend Analysis
- Lifestyle changes related to warning signs for problem drinking
- Discussion of Strictly Ballroom: The Musical
- BBC Morning Live Program Promotion
- Diverticular Disease Awareness
- Scam and Monetary Advice Promotion
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
11
24% of total
Number of Original tweets
6
13% of total
Number of tweets that were Quotes
2
4% of total
Number of tweets that were Replies
28
62% of total
Number of tweets that contain Hashtags
3
6% of total
Number of tweets that contain Mentions
45
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 20 |
| Twitter for iPhone | 15 |
| Twitter Web App | 8 |
| Twitter Media Studio - LiveCut | 1 |
| Twitter for iPad | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| BBCMorningLive | BBC Morning Live | Join the conversation weekdays from 9.15am on @BBCOne 📺 Tweets to us may be used in the show. For more info on how: https://t.co/UFQoD78wzn ✉️ morninglive@bbc.co.uk | 15,731 |
| fanycolor | sophia (fan acc) | VERNON, MAX, DK & HOBI DAY | ͏ ͏͏ ͏͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏͏ ͏ ͏ ͏ ★ ͏eurofan + multifandom. tweets in pt-br-eng (she/her) | not affiliated with any celebrity | 5,098 |
| pussinpjs1 | linda holmes | love my little tigers. Danny Dyer Madonna Volunteer at Cella Hammond Animal Trust instagram pinterest Tiktok @pussinpjs. I retweet. Vegetarian | 2,557 |
| GA__Updates | Girls Aloud Updates | Your biggest source for all updates, photos and videos of Brit award winning girlband, Girls Aloud. Find all the links you need below! | 2,362 |
| TegenEvans | Tegen Evans | Senior Editor for Non-Fiction @NosyCrow. Big fan of books and illustration. Sometimes writes as Goldie Hawk. | 1,163 |
| KWalshUK | Kimberley Walsh UK 🎗 | Fan Account | Your newest website for @KimberleyJWalsh! 💻 Updating you with news and photos of Kimberley's solo career - Maintained by Hayley 🙋🏼♀️ | 881 |
| EmilyJ_Bookmark | Emily Jack | Head of Schools @bookmarkcharity. We want every child to read and we partner with primary schools to help this come true - get in touch! All views are my own. | 842 |
| PalaceIan | Ian Buckingham | Individual,who has lived over 63 with Type 1 Diabetes. | 836 |
| annesmithmcc | Anne Marie | Mum of two boys. Interested in education 🎓 and various other things. #FBLC | 601 |
| lukemac17842492 | luke macdonald | keep carm and love Glasgow rangers | 569 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| lukemac17842492 | luke macdonald | keep carm and love Glasgow rangers | 5,005 |
| fanycolor | sophia (fan acc) | VERNON, MAX, DK & HOBI DAY | ͏ ͏͏ ͏͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏͏ ͏ ͏ ͏ ★ ͏eurofan + multifandom. tweets in pt-br-eng (she/her) | not affiliated with any celebrity | 4,784 |
| pussinpjs1 | linda holmes | love my little tigers. Danny Dyer Madonna Volunteer at Cella Hammond Animal Trust instagram pinterest Tiktok @pussinpjs. I retweet. Vegetarian | 3,140 |
| PalaceIan | Ian Buckingham | Individual,who has lived over 63 with Type 1 Diabetes. | 3,067 |
| TegenEvans | Tegen Evans | Senior Editor for Non-Fiction @NosyCrow. Big fan of books and illustration. Sometimes writes as Goldie Hawk. | 1,994 |
| EmilyJ_Bookmark | Emily Jack | Head of Schools @bookmarkcharity. We want every child to read and we partner with primary schools to help this come true - get in touch! All views are my own. | 1,615 |
| annesmithmcc | Anne Marie | Mum of two boys. Interested in education 🎓 and various other things. #FBLC | 1,028 |
| Nick00610003 | Nick | - | 949 |
| stevomoscow | stephen wardle | Race horse owner with the Owners Group .Lover of NH racing and Flat too.A keen golfer too Rory is my favourite player . | 887 |
| LindsayCarnie | LCarnie RD | PCN dietitian | Trainee Advanced Clinical Practioner | Rose Simmonds Award winner | Military wife | Keen baker | All views are my own | 618 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| Nick00610003 | - | 4 |
| lukemac17842492 | keep carm and love Glasgow rangers | 4 |
| lisa_tibbs | MS Warrior Princess, British astronomy wife, ex-Caltech and ex-ESA spouse. The Rock'n'Roll Fairy.LFC Fan! #YNWAA travelling Northerner at my final stop! | 3 |
| JodesiJo | - | 2 |
| shal68greensha2 | - | 2 |
| TheBoltonBosher | Interested in perspective & truth. Severely depleted trust. Not anti vax just believe in #safertowait | 2 |
| millar_sheila | Retired banker and credit controller. Love my family, daft dog and holidays. After spending all my life in Coventry now enjoying a new life in North Devon | 2 |
| RobertM34328064 | - | 2 |
| fanycolor | ͏ ͏͏ ͏͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏͏ ͏ ͏ ͏ ★ ͏eurofan + multifandom. tweets in pt-br-eng (she/her) | not affiliated with any celebrity | 1 |
| annesmithmcc | Mum of two boys. Interested in education 🎓 and various other things. #FBLC | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626503527454461953 | Coming up on the show today...@BBCRadio4's The Kitchen Cabinet with @jayrayner1Warning signs for problem drinkingStrictly Ballroom: The Musical👩👧👦 @KWalshUK @RavWilding @DrPunamKrishan @luke_sutts @maisie_smith_ @keviclifton @GrazianoDiPrima 📺 https://t.co/NFCjpg4CnD https://t.co/Tt08n3U47s | 6 |
| 1626624151862509573 | 📸: Kimberley’s new post via her Instagram😍“Danced my way into the weekend with some of the best today! 💃🏼 @ravwilding @drpunamkrishan @grazianodiprima @keviclifton @maisiesmithofficial @luke_sutts Nice work @bbcmorninglive team 👊🏻” … | 2 |
| 1626708731387064321 | @drdavidbull @DrHoenderkamp @Iromg @TiceRichard @DrPunamKrishan why are nhs in Manchester still allowed to leave me in excruciating back pain and nobody is making them do there flipping jobs? | 1 |
| 1626624191305744388 | 📸: Kimberley’s IG post (17/02)“Danced my way into the weekend with some of the best today! 💃🏼 @ravwilding @drpunamkrishan @grazianodiprima @keviclifton @maisiesmithofficial @luke_sutts Nice work @bbcmorninglive team 👊🏻 Dress is … | 1 |
| 1625915865890791424 | @JujuliaGrace @DrHoenderkamp @drdavidbull @DrRosena @DrPunamKrishan @DrWallBolton | 1 |
| 1624818748422082561 | @DrPunamKrishan Telling us to go to pharmacies is a polite way of saying to patients too much burden on NHS GPs sling your hook. In the Tony Blair years I … | 0 |
| 1626506489786470400 | @BBCMorningLive @BBCRadio4 @jayrayner1 @KWalshUK @RavWilding @DrPunamKrishan @luke_sutts @maisie_smith_ @keviclifton @GrazianoDiPrima I saw Strictly Ballroom in Cornwall on Monday last week. It was amazing, one of the best I’ve seen. The … | 0 |
| 1626361686084014082 | @BBCMorningLive @DrPunamKrishan This is hilarious 😂 Why On earth consult a PART TIME LOCUM earning Mega Bucks to diagnose this on NATIONAL TV !!!!!! | 0 |
| 1626170311707176961 | @BBCMorningLive @DrPunamKrishan Are there certain foods to avoid with diverticulitis? Thank you | 0 |
| 1624856900234842117 | @BBCMorningLive @BBCiPlayer @GethincJones @DrPunamKrishan @KatieThistleton @ionayoungmoney @KatiexMcGlynn This programme started with Kym Marsh and Crettin Jones, now in a New in Manchester, then Cox,Walsh and Quek were added, then Wilding … | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1626503527454461953 | Coming up on the show today...@BBCRadio4's The Kitchen Cabinet with @jayrayner1Warning signs for problem drinkingStrictly Ballroom: The Musical👩👧👦 @KWalshUK @RavWilding @DrPunamKrishan @luke_sutts @maisie_smith_ @keviclifton @GrazianoDiPrima 📺 https://t.co/NFCjpg4CnD https://t.co/Tt08n3U47s | 20 |
| 1626624191305744388 | 📸: Kimberley’s IG post (17/02)“Danced my way into the weekend with some of the best today! 💃🏼 @ravwilding @drpunamkrishan @grazianodiprima @keviclifton @maisiesmithofficial @luke_sutts Nice work @bbcmorninglive team 👊🏻 Dress is … | 11 |
| 1626624151862509573 | 📸: Kimberley’s new post via her Instagram😍“Danced my way into the weekend with some of the best today! 💃🏼 @ravwilding @drpunamkrishan @grazianodiprima @keviclifton @maisiesmithofficial @luke_sutts Nice work @bbcmorninglive team 👊🏻” … | 8 |
| 1626513860571107329 | Watching @DrPunamKrishan on @morninglive talk about diverticular disease. Nice to see the team promoting the @BDA_Dietitians 👏🏻 https://t.co/rSvktCR4mR | 8 |
| 1626652335945531392 | Kimberley’s IG post 17/02/23“Danced my way into the weekend with some of the best today! 💃🏼 @ravwilding @drpunamkrishan @grazianodiprima @keviclifton @maisiesmithofficial @luke_sutts Nice work @bbcmorninglive team 👊🏻 Dress is @rixo … | 4 |
| 1626582081529856005 | @BBCMorningLive @DrPunamKrishan @gordonsmart @keviclifton @maisie_smith_ @KimberleyJWalsh @GrazianoDiPrima @luke_sutts @RavWilding Love watching this show in the mornings, sometimes when people don't have people in their lives it's like sitting amongst friends … | 3 |
| 1626506489786470400 | @BBCMorningLive @BBCRadio4 @jayrayner1 @KWalshUK @RavWilding @DrPunamKrishan @luke_sutts @maisie_smith_ @keviclifton @GrazianoDiPrima I saw Strictly Ballroom in Cornwall on Monday last week. It was amazing, one of the best I’ve seen. The … | 2 |
| 1626585572038033409 | @BBCMorningLive @gordonsmart @keviclifton @maisie_smith_ @KimberleyJWalsh @DrPunamKrishan @GrazianoDiPrima @luke_sutts @RavWilding Hey! I how you wonderful people are ok.I've not had a good MS day, this shows I have good weeks and … | 1 |
| 1626170311707176961 | @BBCMorningLive @DrPunamKrishan Are there certain foods to avoid with diverticulitis? Thank you | 1 |
| 1626522957370601472 | @BBCMorningLive @BBCRadio4 @jayrayner1 @KWalshUK @RavWilding @DrPunamKrishan @luke_sutts @maisie_smith_ @keviclifton @GrazianoDiPrima I went to see strictly ballroom with my mum in Cardiff. It was absolutely brilliant ! The whole cast were … | 1 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #strictlyfitnesshave | 1 |
| #sixnations | 1 |
| #thetraitorsuk | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @drpunamkrishan | 46 |
| @bbcmorninglive | 35 |
| @ravwilding | 21 |
| @keviclifton | 20 |
| @grazianodiprima | 20 |
| @luke_sutts | 20 |
| @maisie_smith_ | 15 |
| @bbcradio4 | 10 |
| @kwalshuk | 10 |
| @gethincjones | 8 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
164
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| ♥️ | 15 | heart_suit |
| 🤍 | 12 | white_heart |
| 💃🏼 | 5 | woman_dancing_medium-light_skin_tone |
| 👊🏻 | 5 | oncoming_fist_light_skin_tone |
| 📺 | 5 | television |
| 📸 | 4 | camera_with_flash |
| 🎉 | 3 | party_popper |
| 😍 | 2 | smiling_face_with_heart-eyes |
| 👩👧👦 | 2 | family_woman_girl_boy |
| 🖱️ | 2 | computer_mouse |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 20 |
| Activities | 19 |
| People & Body | 15 |
| Objects | 14 |
| Travel & Places | 4 |
| Animals & Nature | 1 |
| Food & Drink | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started