Account Summary
Bio
AZ Attorney General - @AZAGMayes; former Prof. of Energy Law at ASU; former AZ Corp. Commissioner; Mom #solar #InvestInEd #gymnasticsmom #LawyerForThePeople
Followers Count
24,573
Friends Count
3,392
Tweets Count
5,206
List Count
249
Location
Arizona
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
919
Percentage of Verified accounts
4.37%
Protected
Number of Protected accounts
2,051
Percentage of Protected accounts
9.76%
Age
Average Age of Twitter accounts
8 years
Bios
Number of users without a Bio
5,701
Number of users with a Bio
15,310
Percentage of users with a Bio
72.87%
Percentage of users without a Bio
27.13%
Worldcloud of Bios
Top 10 followers with the highest follower count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14105740 | 568321 | 7443 |
| Acosta | 2281312 | 5060 | 43303 |
| colortheory | 2152387 | 1466431 | 494 |
| amyklobuchar | 2044208 | 125362 | 16477 |
| TheRickWilson | 1599192 | 7476 | 361633 |
| RepSwalwell | 1500869 | 11851 | 19785 |
| RexChapman | 1255093 | 30747 | 328474 |
| joncoopertweets | 1250149 | 76346 | 376851 |
| RichardGrenell | 1146829 | 3209 | 6220 |
| funder | 1107079 | 88403 | 311884 |
Top 10 followers with the highest following count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| colortheory | 1466431 | 2152387 | 494 |
| Warx2TheMovie | 751292 | 230575 | 33661 |
| JohnCena | 568321 | 14105740 | 7443 |
| CollChris | 520506 | 673075 | 38731 |
| JeffreyHayzlett | 432016 | 517405 | 48195 |
| MisterSalesman | 414390 | 388944 | 2185341 |
| IamMzilikazi | 375097 | 540102 | 130217 |
| nonprofitorgs | 370125 | 774718 | 35249 |
| NOH8Campaign | 343557 | 802071 | 13968 |
| EvanKirstel | 310819 | 343670 | 1130075 |
Top 10 followers with the highest tweet count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| MisterSalesman | 2185341 | 388944 | 414390 |
| monicasloves | 1657907 | 63287 | 51017 |
| Joni_Looking | 1571049 | 7769 | 6458 |
| davidbewart | 1305885 | 36403 | 28263 |
| MarthaLynneOwe1 | 1190569 | 6406 | 5316 |
| VonRosenchild | 1160927 | 13767 | 10684 |
| EvanKirstel | 1130075 | 343670 | 310819 |
| galacticasitrep | 1118744 | 1378 | 3713 |
| carrybeyond | 1042821 | 6013 | 5639 |
| Betterw05759703 | 1017007 | 16336 | 16054 |
Top 10 followers with the highest listed count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31690 | 568321 | 14105740 |
| Acosta | 14158 | 5060 | 2281312 |
| EvanKirstel | 12974 | 310819 | 343670 |
| TheRickWilson | 11304 | 7476 | 1599192 |
| nonprofitorgs | 9472 | 370125 | 774718 |
| amyklobuchar | 8694 | 125362 | 2044208 |
| RepSwalwell | 7941 | 11851 | 1500869 |
| NOH8Campaign | 7564 | 343557 | 802071 |
| GoogleExpertUK | 6521 | 184414 | 260895 |
| jmart | 6338 | 10381 | 324671 |
Tweets Analysis
Overview
Total number of tweets analysed
599
Earliest tweet was on
2022-10-27
Latest tweet was on
2023-04-11
Tweets covering
165 days
Types of Tweets
Number of Retweets
339
Percentage of total tweets
56%
Number of Original tweets
143
Percentage of total tweets
23%
Number of tweets that contain Mentions
436
Percentage of total tweets
72%
Number of tweets that were Replies
72
Percentage of total tweets
12%
Number of tweets that were Quotes
45
Percentage of total tweets
7%
Number of tweets that contain Hashtags
173
Percentage of total tweets
28%
Top 10 tweets with highest Retweet count
| ID | Text | Retweet count |
|---|---|---|
| 1586797828747055104 | 🧵 Let’s get clear about some facts. My woefully inexperienced opponent came out of nowhere in this race. He was admitted to the AZ State Bar to practice law in May 2017. | 1144 |
| 1608528909787889665 | #LawyerForThePeople https://t.co/WKqR6kY37C | 1056 |
| 1609967983333629954 | I am humbled, grateful and ready to roll up my sleeves and get to work for all Arizonans as your next Attorney General! #LawyerForThePeople https://t.co/kPJUXZdM4g | 1000 |
| 1594812681156018177 | My statement. Love you, Arizona. https://t.co/6OXUWv8Hsw | 851 |
| 1608520436245229568 | My statement on the recount results. https://t.co/Fo1vFVEkXo | 753 |
| 1592257694551142400 | We have until 5pm Wednesday to help get ballots cured! Every vote in this election matters, so get involved: https://t.co/QObVL6KXIH & if you live in Maricopa County, make sure your ballot was counted by visiting: https://t.co/AlZByYlc0D Other AZ counties: https://t.co/1q2m5JQlww | 748 |
| 1611229410702819328 | 'Every single day counts': Attorney General Kris Mayes vows to repeal Saudi farm deal https://t.co/1WCBvo7qnk #LawyerForThePeople #Arizona #water | 686 |
| 1606410087857365004 | My statement on the election contest. https://t.co/eHFa7HrqpX | 448 |
| 1608987978701115392 | My statement on the Arizona Court of Appeals abortion ruling. #reproductiverights https://t.co/EHh5h5FWGf | 338 |
| 1602702742115348480 | “We’re going to make sure going forward that anyone who engages in death threats or tries to interfere with our elections will be investigated, and if warranted, prosecuted,” Mayes said. https://t.co/9jBPjo6raz #LawyerForThePeople | 274 |
Top 10 tweets with highest Reply count
| ID | Text | Reply count |
|---|---|---|
| 1608520436245229568 | My statement on the recount results. https://t.co/Fo1vFVEkXo | 401 |
| 1608528909787889665 | #LawyerForThePeople https://t.co/WKqR6kY37C | 393 |
| 1594812681156018177 | My statement. Love you, Arizona. https://t.co/6OXUWv8Hsw | 372 |
| 1602702742115348480 | “We’re going to make sure going forward that anyone who engages in death threats or tries to interfere with our elections will be investigated, and if warranted, prosecuted,” Mayes said. https://t.co/9jBPjo6raz #LawyerForThePeople | 342 |
| 1609967983333629954 | I am humbled, grateful and ready to roll up my sleeves and get to work for all Arizonans as your next Attorney General! #LawyerForThePeople https://t.co/kPJUXZdM4g | 251 |
| 1586797828747055104 | 🧵 Let’s get clear about some facts. My woefully inexperienced opponent came out of nowhere in this race. He was admitted to the AZ State Bar to practice law in May 2017. | 211 |
| 1606410087857365004 | My statement on the election contest. https://t.co/eHFa7HrqpX | 207 |
| 1587976789036478464 | Let’s go #VOTE, Arizona! #LawyerForThePeople https://t.co/CQVBlzzkOL | 175 |
| 1599824484709863424 | My statement on the election certification. #LawyerForThePeople https://t.co/3xhBPR6CHh | 163 |
| 1596252589494251520 | Had a constructive conversation with AG @GeneralBrnovich today about transition. Looking forward to being #LawyerForThePeople for all Arizonans following the state-mandated recount. | 153 |
Top 10 tweets with highest Quote count
| ID | Text | Quote count |
|---|---|---|
| 1608528909787889665 | #LawyerForThePeople https://t.co/WKqR6kY37C | 111 |
| 1594812681156018177 | My statement. Love you, Arizona. https://t.co/6OXUWv8Hsw | 93 |
| 1586797828747055104 | 🧵 Let’s get clear about some facts. My woefully inexperienced opponent came out of nowhere in this race. He was admitted to the AZ State Bar to practice law in May 2017. | 86 |
| 1611229410702819328 | 'Every single day counts': Attorney General Kris Mayes vows to repeal Saudi farm deal https://t.co/1WCBvo7qnk #LawyerForThePeople #Arizona #water | 64 |
| 1608520436245229568 | My statement on the recount results. https://t.co/Fo1vFVEkXo | 51 |
| 1609967983333629954 | I am humbled, grateful and ready to roll up my sleeves and get to work for all Arizonans as your next Attorney General! #LawyerForThePeople https://t.co/kPJUXZdM4g | 50 |
| 1602702742115348480 | “We’re going to make sure going forward that anyone who engages in death threats or tries to interfere with our elections will be investigated, and if warranted, prosecuted,” Mayes said. https://t.co/9jBPjo6raz #LawyerForThePeople | 46 |
| 1592257694551142400 | We have until 5pm Wednesday to help get ballots cured! Every vote in this election matters, so get involved: https://t.co/QObVL6KXIH & if you live in Maricopa County, make sure your ballot was counted by visiting: https://t.co/AlZByYlc0D Other AZ counties: https://t.co/1q2m5JQlww | 45 |
| 1606410087857365004 | My statement on the election contest. https://t.co/eHFa7HrqpX | 40 |
| 1587209665955307521 | New polling in 2 down-ticket races shows Arizona Democrats moving into lead https://t.co/IRENNEEaBY | 30 |
Top 10 tweets with highest Like count
| ID | Text | Like count |
|---|---|---|
| 1609967983333629954 | I am humbled, grateful and ready to roll up my sleeves and get to work for all Arizonans as your next Attorney General! #LawyerForThePeople https://t.co/kPJUXZdM4g | 8758 |
| 1608528909787889665 | #LawyerForThePeople https://t.co/WKqR6kY37C | 8371 |
| 1594812681156018177 | My statement. Love you, Arizona. https://t.co/6OXUWv8Hsw | 5248 |
| 1608520436245229568 | My statement on the recount results. https://t.co/Fo1vFVEkXo | 4696 |
| 1594470462259490816 | Hattie and I came home to Prescott this weekend to await the results of the election. So grateful for all of the prayers and well wishes. Our hearts are full… https://t.co/1U7csqxNPt | 3264 |
| 1586797828747055104 | 🧵 Let’s get clear about some facts. My woefully inexperienced opponent came out of nowhere in this race. He was admitted to the AZ State Bar to practice law in May 2017. | 2771 |
| 1606410087857365004 | My statement on the election contest. https://t.co/eHFa7HrqpX | 2535 |
| 1611229410702819328 | 'Every single day counts': Attorney General Kris Mayes vows to repeal Saudi farm deal https://t.co/1WCBvo7qnk #LawyerForThePeople #Arizona #water | 2162 |
| 1608987978701115392 | My statement on the Arizona Court of Appeals abortion ruling. #reproductiverights https://t.co/EHh5h5FWGf | 1954 |
| 1596252589494251520 | Had a constructive conversation with AG @GeneralBrnovich today about transition. Looking forward to being #LawyerForThePeople for all Arizonans following the state-mandated recount. | 1943 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
| Hashtag | Count |
|---|---|
| #lawyerforthepeople | 65 |
| #reproductiverights | 9 |
| #dishonestabe | 8 |
| #arizona | 6 |
| #arizonastrong | 3 |
| #gotv2022 | 3 |
| #azag | 2 |
| #water | 2 |
| #education | 2 |
| #unionstrong | 2 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
| Hashtag | Count |
|---|---|
| @alivelshi | 3 |
| @generalbrnovich | 3 |
| @barackobama | 3 |
| @captmarkkelly | 2 |
| @gregstantonaz | 2 |
| @adrian_fontes | 2 |
| @mundellbill | 2 |
| @dougducey | 2 |
| @teamsters | 2 |
| @arizonaea | 2 |
Top 10 mentions
Wordcloud of Tweets
Emojis used in tweets
| Emoji | Count | Emoji Text |
|---|---|---|
| ♥️ | 6 | heart_suit |
| 🌵 | 3 | cactus |
| 🎄 | 3 | Christmas_tree |
| 🧵 | 2 | thread |
| ☀️ | 1 | sun |
| 💔 | 1 | broken_heart |
| 👻 | 1 | ghost |
Emojis groups
| Emoji Group | Count |
|---|---|
| Activities | 11 |
| Animals & Nature | 3 |
| Smileys & Emotion | 2 |
| Travel & Places | 1 |