michaelcrowley - Tweet Data Analysis
Tweets Analysis - Keyword: @michaelcrowley
Published April 18, 2023
Overview
Tweets covering
7 days
Latest tweet was on
2023-03-31
Earliest tweet was on
2023-03-23
Total number of tweets analysed
57
Average age of authors' accounts
8 years
Types of Tweets
Number of Retweets
14
24% of total
Number of Original tweets
16
28% of total
Number of tweets that were Quotes
0
0% of total
Number of tweets that were Replies
27
47% of total
Number of tweets that contain Hashtags
4
7% of total
Number of tweets that contain Mentions
57
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 27 |
| Twitter for iPhone | 17 |
| Twitter for Android | 10 |
| Twitter for iPad | 2 |
| Wildmoka | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| mitchellreports | Andrea Mitchell | NBC News Chief Washington Correspondent and Chief Foreign Affairs Correspondent/Anchor, Andrea Mitchell Reports, weekdays at 12pm ET on @MSNBC. | 1,923,403 |
| ratemyskyperoom | Room Rater | The original Room Rater. The book is now available! https://t.co/xO94URjXzU | 396,862 |
| anniekarni | Annie Karni | Congressional correspondent, New York Times. [email protected] | 141,739 |
| ewong | Edward Wong | Diplomatic Correspondent @nytimes. Fellow @ Harvard Nieman, Belfer Center & Wilson Center. Visiting professor @ Princeton & Berkeley. 13 years in China & Iraq. | 137,772 |
| ChrisJansing | Chris Jansing | @MSNBC journalist "Chris Jansing Reports" weekdays at 1 & Sr National Correspondent - Big @browns fan, home baker, mildly obsessed with Caravaggio and good food | 124,259 |
| katierogers | Katie Rogers | White House correspondent @nytimes. Mama. Hoosier always. Writing a book about Jill Biden and the role of the modern first lady for @crownpublishing. | 74,028 |
| captsingh | Captain Singh, FICArb, 73K | 🌎 World-traveled cosmopolitan ■ UK Class.1 Master Mariner ■ Maritime expert ⚓ ➡️ Stay informed with the latest maritime updates and mirthful musings..sunsets | 72,679 |
| aarondmiller2 | Aaron David Miller | Senior fellow @CarnegieEndow and host of #CarnegieConnects. Former State Dept. analyst, adviser, negotiator in Republican and Democratic Administrations. | 43,999 |
| nyttypos | Typos of the New York Times | I am an appellate lawyer and persnickety dude. As a hobby, I correct typos in the Times, which no longer employs copy editors and consequently has tons of typos | 38,675 |
| JansingReports | Chris Jansing Reports | Join @ChrisJansing live weekdays at 1 PM ET on @MSNBC. | 32,982 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| captsingh | Captain Singh, FICArb, 73K | 🌎 World-traveled cosmopolitan ■ UK Class.1 Master Mariner ■ Maritime expert ⚓ ➡️ Stay informed with the latest maritime updates and mirthful musings..sunsets | 79,806 |
| missb62 | Betty | Stroke survivor, Mother, Grandmother, liberal dem,blame Reagan for Econ. mess,am that nice lady @ church | 10,338 |
| gcinkara | Gökhan Çınkara | Political Analyst/Researcher, Critic, CEO @AnkaraCGP, columnist @TurkishIndy, contributor @GulfStatesInst, @FikraForum, @AsharqNews, Macro-Structures, M-East. | 7,892 |
| fluxcapdoodah | Bob | Investigating ideas, arguments, evidence, strategies and stories. Likes, follows and retweets are bookmarks, sometimes quizzical, not endorsements. | 5,001 |
| katierogers | Katie Rogers | White House correspondent @nytimes. Mama. Hoosier always. Writing a book about Jill Biden and the role of the modern first lady for @crownpublishing. | 4,748 |
| tobitac | Tobita Chow | Director @JusticeIsGlobal | progressive internationalist 🇺🇸🇨🇳 analysis and strategy | He/him | 4,364 |
| KibogaF | Kiboga | It's for Africans to improve their lives and document their journey, for the generations to come. Please, play your part. | 4,183 |
| astrojog | astrojog | Interest in science, planetary stuff, political things and technology | 4,027 |
| R_Owl_Mirror | Owl Mirror | Ret. Judge Luttig: "Donald Trump, his allies, and his supporters are a clear and present danger to our democracy,” Trump sees the rule of law as inconvenient. | 3,122 |
| aarondmiller2 | Aaron David Miller | Senior fellow @CarnegieEndow and host of #CarnegieConnects. Former State Dept. analyst, adviser, negotiator in Republican and Democratic Administrations. | 2,899 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| fluxcapdoodah | Investigating ideas, arguments, evidence, strategies and stories. Likes, follows and retweets are bookmarks, sometimes quizzical, not endorsements. | 3 |
| katierogers | White House correspondent @nytimes. Mama. Hoosier always. Writing a book about Jill Biden and the role of the modern first lady for @crownpublishing. | 2 |
| croll_alice | - | 2 |
| mitchellreports | NBC News Chief Washington Correspondent and Chief Foreign Affairs Correspondent/Anchor, Andrea Mitchell Reports, weekdays at 12pm ET on @MSNBC. | 2 |
| metman250 | Philosophy, social theory, politics, activism and the arts. | 2 |
| FixingNYTimes | Long-time NYT print subscriber, fan of Talese's 'The Kingdom & the Power,' worried about lost old-school, even-handed journalistic values, unaffiliated voter | 2 |
| JansingReports | Join @ChrisJansing live weekdays at 1 PM ET on @MSNBC. | 2 |
| SGromky | - | 2 |
| bigrobtheactor | Life-long New Yorker, working actor, author and world traveler. | 2 |
| jwdwerner | Historian, researcher @QuincyInst, cofounder @justiceisglobal, previously @GDP_Center, @UChicago. US–China relations and the global economy | 2 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1641227670129192961 | “This is unlike any other crisis in the U.S.-Israel relationship,” says @aarondmiller2 https://t.co/O7Nhu4h2Lp via @katierogers @michaelcrowley | 7 |
| 1641437609678471169 | #RUSESABAGINA,ex-#Hostage of #Dictator @PaulKagame has joined his family. Tx all who helped to #KNOCK-#OUT the skinny #Criminal. #RWANDA prisons still full of innocent people. @POTUS @SecBlinken @hrw @ckanimba @NEWSMAX @michaelcrowley … | 7 |
| 1641144298681794560 | Strong book setup. Fiction and non. Plants. Hitchcock cameo for the win. 10/10 @michaelcrowley https://t.co/VzAAa8dcPz | 6 |
| 1641236152182005764 | A political crisis in Israel & setbacks to democracy in other countries closely allied with the US test the Biden administration’s defense of democracy against a trend toward the authoritarianism … | 4 |
| 1641135479662817284 | COMING UP ON @JansingReports ➡️@kaylatausche @michaelcrowley on growing tensions between the US & Israel ➡️@annenbcnews @CevallosLaw on Adnan Syed’s murder conviction ➡️@BerkeleyJr on the FDA’s approval of an opioid overdose … | 2 |
| 1641091927301865472 | A lot of things will continue to hold back Biden’s efforts to re-prioritize support for freedom in the world. His own team’s technocratic managerial approach to these issues is one … | 2 |
| 1641458442182295552 | Coming up on #AMR, @ckubeNBC @kwelkernbc @mattb0401 @LindseyReiser @KeirSimmons @mattlavietes @michaelcrowley @Guadvenegas …and more! Tune in 12pm ET on @MSNBC | 1 |
| 1641137079114399753 | Coming up on @JansingReports: @JulieNBCNews @DianaOlick @GarrettHaake @ryanjreilly @rafsanchez @kaylatausche @michaelcrowley @annenbcnews @CevallosLaw @BerkeleyJr @byjacobward @SamBrockNBC 2pm EST on @MSNBC | 1 |
| 1641260460853829635 | @ewong @michaelcrowley The reality, which is apparent to most of the world, is that the real priority is preserving US hegemony, which means that ideals of rights and democracy, however … | 1 |
| 1641159806642802688 | “Even if we didn’t have this argument about the judicial issue, we would be close to a crisis situation between the US and Israel over the Netanyahu government’s policies…towards the … | 1 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1641144298681794560 | Strong book setup. Fiction and non. Plants. Hitchcock cameo for the win. 10/10 @michaelcrowley https://t.co/VzAAa8dcPz | 122 |
| 1641227670129192961 | “This is unlike any other crisis in the U.S.-Israel relationship,” says @aarondmiller2 https://t.co/O7Nhu4h2Lp via @katierogers @michaelcrowley | 21 |
| 1640851080639594505 | @michaelcrowley Michael, you write that “experts say Beijing is looking to export its model of governance.” Most China experts I know are skeptical of that claim, and it’s contrary to … | 17 |
| 1641437609678471169 | #RUSESABAGINA,ex-#Hostage of #Dictator @PaulKagame has joined his family. Tx all who helped to #KNOCK-#OUT the skinny #Criminal. #RWANDA prisons still full of innocent people. @POTUS @SecBlinken @hrw @ckanimba @NEWSMAX @michaelcrowley … | 15 |
| 1641260460853829635 | @ewong @michaelcrowley The reality, which is apparent to most of the world, is that the real priority is preserving US hegemony, which means that ideals of rights and democracy, however … | 14 |
| 1641236152182005764 | A political crisis in Israel & setbacks to democracy in other countries closely allied with the US test the Biden administration’s defense of democracy against a trend toward the authoritarianism … | 13 |
| 1641137079114399753 | Coming up on @JansingReports: @JulieNBCNews @DianaOlick @GarrettHaake @ryanjreilly @rafsanchez @kaylatausche @michaelcrowley @annenbcnews @CevallosLaw @BerkeleyJr @byjacobward @SamBrockNBC 2pm EST on @MSNBC | 11 |
| 1641159806642802688 | “Even if we didn’t have this argument about the judicial issue, we would be close to a crisis situation between the US and Israel over the Netanyahu government’s policies…towards the … | 10 |
| 1641458442182295552 | Coming up on #AMR, @ckubeNBC @kwelkernbc @mattb0401 @LindseyReiser @KeirSimmons @mattlavietes @michaelcrowley @Guadvenegas …and more! Tune in 12pm ET on @MSNBC | 4 |
| 1641135479662817284 | COMING UP ON @JansingReports ➡️@kaylatausche @michaelcrowley on growing tensions between the US & Israel ➡️@annenbcnews @CevallosLaw on Adnan Syed’s murder conviction ➡️@BerkeleyJr on the FDA’s approval of an opioid overdose … | 3 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #rusesabagina | 2 |
| #hostage | 2 |
| #dictator | 2 |
| #knock | 2 |
| #out | 2 |
| #criminal | 2 |
| #rwanda | 2 |
| #amr | 2 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @michaelcrowley | 57 |
| @msnbc | 13 |
| @katierogers | 12 |
| @jansingreports | 10 |
| @kaylatausche | 7 |
| @annenbcnews | 7 |
| @cevalloslaw | 7 |
| @berkeleyjr | 7 |
| @ewong | 6 |
| @aarondmiller2 | 6 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
12
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| ➡️ | 6 | right_arrow |
| 😀 | 1 | grinning_face |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Symbols | 6 |
| Smileys & Emotion | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started