TheAfricaCenter - Tweet Data Analysis
Tweets Analysis - Keyword: @TheAfricaCenter
Published April 19, 2023
Overview
Tweets covering
7 days
Latest tweet was on
2023-03-24
Earliest tweet was on
2023-03-16
Total number of tweets analysed
20
Average age of authors' accounts
8 years
Types of Tweets
Number of Retweets
14
70% of total
Number of Original tweets
1
5% of total
Number of tweets that were Quotes
3
15% of total
Number of tweets that were Replies
4
20% of total
Number of tweets that contain Hashtags
3
15% of total
Number of tweets that contain Mentions
20
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 14 |
| Twitter Web App | 4 |
| Twitter for Android | 2 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| africasacountry | Africa Is a Country | Website, Podcast, Radio Show. Left politics & culture, useable pasts. IG/FB/YouTube. @OpenSociety & @shuttleworthfdn funded. Founder-Ed @_SeanJacobs | 127,553 |
| TheAfricaCenter | TheAfricaCenter | Transforming the world's understanding of and engagement with contemporary Africa through culture, policy and business. | 41,418 |
| phethani4 | Silences in NGO Discourses | History & Maths & LAW.|| For the greatest men amongst the oppressed is those who struggle to destroy the oppressor.. Walter Rodney.. FOR THE REALM | 19,266 |
| MadamAfrika | Wander-full Lerato | I wrote Vagabond: wandering through Africa on faith. 📧 [email protected] | 13,130 |
| HishamAidi | UptownBerber | ⵄⵃⵙⵃⴰⵎⴰⵉⴸⵉ Political Scientist/ American Book Award. Author: Rebel Music/ Redeploying the State Films: “Malcolm X and the Sudanese” “A 1001 Berber Nights” | 9,724 |
| trugratitude | Carol Sienche | Public Health Strategist and Educator #GlobalHealth Worked/lived in 15 African countries @JohnsHopkinsCCP @WorldBank @PeaceCorps | now @UChicago Mom @NIH | 4,511 |
| FulaFeminist101 | A Fula Ecofeminist ☘️ | Founder - @Uman4Uman SL | BA in Environmental Studies @SkidmoreCollege | Alumna @PiAfinaction | 4,272 |
| OsmanLadan | Ladan | 📚 Exiles of Eden, Kitchen-Dweller’s Testimony | 🏆 Hurston/Wright, Whiting, Sillerman 🎥 Sam Underground, Ascendants, SOTS | @blueflowerarts | 3,170 |
| ChefPierreThiam | Chef Pierre Thiam | Founder, @YoleleFoods & https://t.co/lQdG5nPi9L Sustainability & Innovation in the Food Industry | Author & Restaurateur Sharing the Flavors of West Africa! | 2,811 |
| Bappancey | Bappancey📷 | Creative | Fashion | Portrait | Documentary | Wedding photographer | Traveler IG: @bappancey.ng buy my art: https://t.co/y2TMu0eq8L | 2,043 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| phethani4 | Silences in NGO Discourses | History & Maths & LAW.|| For the greatest men amongst the oppressed is those who struggle to destroy the oppressor.. Walter Rodney.. FOR THE REALM | 13,375 |
| MadamAfrika | Wander-full Lerato | I wrote Vagabond: wandering through Africa on faith. 📧 [email protected] | 4,510 |
| sarikamin | sari kamin (she/her) | Anchovy enthusiast & Public Programs Director at @mofad. | 1,717 |
| trugratitude | Carol Sienche | Public Health Strategist and Educator #GlobalHealth Worked/lived in 15 African countries @JohnsHopkinsCCP @WorldBank @PeaceCorps | now @UChicago Mom @NIH | 1,541 |
| TheAfricaCenter | TheAfricaCenter | Transforming the world's understanding of and engagement with contemporary Africa through culture, policy and business. | 1,473 |
| HishamAidi | UptownBerber | ⵄⵃⵙⵃⴰⵎⴰⵉⴸⵉ Political Scientist/ American Book Award. Author: Rebel Music/ Redeploying the State Films: “Malcolm X and the Sudanese” “A 1001 Berber Nights” | 1,458 |
| ChefPierreThiam | Chef Pierre Thiam | Founder, @YoleleFoods & https://t.co/lQdG5nPi9L Sustainability & Innovation in the Food Industry | Author & Restaurateur Sharing the Flavors of West Africa! | 1,243 |
| OsmanLadan | Ladan | 📚 Exiles of Eden, Kitchen-Dweller’s Testimony | 🏆 Hurston/Wright, Whiting, Sillerman 🎥 Sam Underground, Ascendants, SOTS | @blueflowerarts | 1,221 |
| FulaFeminist101 | A Fula Ecofeminist ☘️ | Founder - @Uman4Uman SL | BA in Environmental Studies @SkidmoreCollege | Alumna @PiAfinaction | 657 |
| PheleKat | Katlego W. Phele | - | 629 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| Bappancey | Creative | Fashion | Portrait | Documentary | Wedding photographer | Traveler IG: @bappancey.ng buy my art: https://t.co/y2TMu0eq8L | 2 |
| OsmanLadan | 📚 Exiles of Eden, Kitchen-Dweller’s Testimony | 🏆 Hurston/Wright, Whiting, Sillerman 🎥 Sam Underground, Ascendants, SOTS | @blueflowerarts | 2 |
| TheAfricaCenter | Transforming the world's understanding of and engagement with contemporary Africa through culture, policy and business. | 2 |
| africasacountry | Website, Podcast, Radio Show. Left politics & culture, useable pasts. IG/FB/YouTube. @OpenSociety & @shuttleworthfdn funded. Founder-Ed @_SeanJacobs | 2 |
| ChefPierreThiam | Founder, @YoleleFoods & https://t.co/lQdG5nPi9L Sustainability & Innovation in the Food Industry | Author & Restaurateur Sharing the Flavors of West Africa! | 1 |
| Elite_africa_ | This SSHRC project seeks to leverage an interdisciplinary group of scholars to shift how Africa and its elites are understood through the six domains of power | 1 |
| FulaFeminist101 | Founder - @Uman4Uman SL | BA in Environmental Studies @SkidmoreCollege | Alumna @PiAfinaction | 1 |
| HishamAidi | ⵄⵃⵙⵃⴰⵎⴰⵉⴸⵉ Political Scientist/ American Book Award. Author: Rebel Music/ Redeploying the State Films: “Malcolm X and the Sudanese” “A 1001 Berber Nights” | 1 |
| MadamAfrika | I wrote Vagabond: wandering through Africa on faith. 📧 [email protected] | 1 |
| PheleKat | - | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1636444219136176128 | "Beyond the Pitch: The Rise of African Football" Presented by @TheAfricaCenter. Virtual. Wednesday March 29th, 2023. 6:30 - 8:00 pm. @HishamAidi and @_SeanJacobs of Africa Is a Country. https://t.co/P1azx9hvXA https://t.co/DifI7cMRhS | 6 |
| 1638956451514449920 | After a 2 year delay African/American #makingthenationstable opened in @theAfricacenter, our program series brought in luminaries from across the country such as @africooks, @isawstephen, @koshersoul, @chefpierrethiam, @smallsalexander, @excusemyfly. | 2 |
| 1636849307394375681 | Our good sis returns 🌊⚓️ 04/12 @TheAfricaCenter https://t.co/TzwOcaSiVD | 2 |
| 1638531641554481152 | @TheAfricaCenter Correction. Afro Colombians are over 30% of the country's population. Many Black Colombians deny their blackness as a result of trauma, after growing up in non-Black cities facing racism, … | 0 |
| 1638177895137812480 | @TheAfricaCenter Ethiopia is completing a hydro power dam with $$ from citizens, to share with all its neighbors. Egypt is campaigning to stop it because it wants to channel the … | 0 |
| 1636892835931643904 | @TheAfricaCenter Thank you 🙏 | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1636444219136176128 | "Beyond the Pitch: The Rise of African Football" Presented by @TheAfricaCenter. Virtual. Wednesday March 29th, 2023. 6:30 - 8:00 pm. @HishamAidi and @_SeanJacobs of Africa Is a Country. https://t.co/P1azx9hvXA https://t.co/DifI7cMRhS | 10 |
| 1638956451514449920 | After a 2 year delay African/American #makingthenationstable opened in @theAfricacenter, our program series brought in luminaries from across the country such as @africooks, @isawstephen, @koshersoul, @chefpierrethiam, @smallsalexander, @excusemyfly. | 5 |
| 1636849307394375681 | Our good sis returns 🌊⚓️ 04/12 @TheAfricaCenter https://t.co/TzwOcaSiVD | 2 |
| 1636892835931643904 | @TheAfricaCenter Thank you 🙏 | 1 |
| 1638531641554481152 | @TheAfricaCenter Correction. Afro Colombians are over 30% of the country's population. Many Black Colombians deny their blackness as a result of trauma, after growing up in non-Black cities facing racism, … | 0 |
| 1638177895137812480 | @TheAfricaCenter Ethiopia is completing a hydro power dam with $$ from citizens, to share with all its neighbors. Egypt is campaigning to stop it because it wants to channel the … | 0 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #makingthenationstable | 2 |
| #keeganhiggins | 1 |
| #fitsumshebeshe | 1 |
| #yvonneosei | 1 |
| #stateofbecoming | 1 |
| #brunodavidgallery | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @theafricacenter | 20 |
| @hishamaidi | 4 |
| @_seanjacobs | 4 |
| @africasacountry | 2 |
| @africooks | 2 |
| @isawstephen | 2 |
| @koshersoul | 2 |
| @chefpierrethiam | 2 |
| @smallsalexander | 2 |
| @excusemyfly | 2 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
35
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🌊 | 2 | water_wave |
| ⚓ | 2 | anchor |
| 🇸🇴 | 1 | Somalia |
| 🇨🇴 | 1 | Colombia |
| 🙏 | 1 | folded_hands |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Travel & Places | 4 |
| Flags | 2 |
| People & Body | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started