tobycarvery - Tweet Data Analysis
Tweets Analysis - Keyword: @tobycarvery
Published April 18, 2023
Overview
Tweets covering
8 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-20
Total number of tweets analysed
128
Average age of authors' accounts
9 years
Types of Tweets
Number of Retweets
12
9% of total
Number of Original tweets
45
35% of total
Number of tweets that were Quotes
2
1% of total
Number of tweets that were Replies
70
54% of total
Number of tweets that contain Hashtags
25
19% of total
Number of tweets that contain Mentions
128
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 56 |
| Twitter for Android | 35 |
| Twitter Web App | 22 |
| Hootsuite Inc. | 8 |
| Twitter for iPad | 2 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MissAHaddow | Alexandra Haddow | Comedian / Writer. Pay me to do things for you? I host @hamletcomedy, 1/4 of @comedywtd, & founder of INDIE AMNESTY (Next one Margate 7th April!) Tickets 👇🏼 | 49,176 |
| knaggsy097 | Trev UTID 🔰🇾🇪 | army veteran Utd in my blood will support mufc through the good times and the bad! love my boxing too!#GlazersOut | 19,966 |
| sl2016_sl | Seema | Travel and Theatre Junkie. #CultureTrav chat co-host. ‘Fill your life with adventure, not things. Have stories to tell, not stuff to show' | 15,245 |
| MattAbbottPoet | Matt Abbott | side before self, every time. @skintanddem // @nymphsandthugs // @Roaring20sRadio. same handle on TikTok & Insta. he/him. | 12,001 |
| cop_ish | Happy-ish cop | Met PC.Owner of the duck’n boots(under new management ) owner of the cats whiskers copchef described as a rather big unit by high court judge #welovehappish | 10,699 |
| JCPinDurhamTees | JCP in Durham Tees | Sharing jobs, events, job search and careers advice for Durham Tees Valley from 8am to 8pm, seven days a week. We are here Monday to Friday 9am to 5pm | 9,238 |
| orcadianabroad | Clazz 🌍 An Orcadian Abroad | Scottish islander, budget traveller 🏴 🌍 Most likely to be found with a cup of tea & a map, planning my next adventure or writing about past ones ✈ | 9,104 |
| JCPinSEWales | JCP in SE Wales | Sharing jobs, events, job search and careers advice for South East Wales from 8am to 8pm 7 days a week. We are here Mon to Fri 9am to 5pm | 8,604 |
| JCPinBirmingham | JCP In Birmingham | Sharing jobs, events, jobsearch and careers advice for Brum, Solihull, Cov and Tamworth from 8am to 8pm, 7 days a week. We are here Monday to Friday, 9am to 5pm | 7,209 |
| DanielleAmelia_ | Danielle Amelia | 33, mum of a beautiful little girl. I Love MakeUp & Royals. SussexCrazies will be blocked | 6,684 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| knaggsy097 | Trev UTID 🔰🇾🇪 | army veteran Utd in my blood will support mufc through the good times and the bad! love my boxing too!#GlazersOut | 13,156 |
| cop_ish | Happy-ish cop | Met PC.Owner of the duck’n boots(under new management ) owner of the cats whiskers copchef described as a rather big unit by high court judge #welovehappish | 10,880 |
| DanielleAmelia_ | Danielle Amelia | 33, mum of a beautiful little girl. I Love MakeUp & Royals. SussexCrazies will be blocked | 6,650 |
| basvegasessex | basvegasessex | Official Festival Leisure Park Twitter. Cineworld 🎦 Five Guys 🍟 Nando's 🐔 Hollywood Bowl 🎳 Sprinkles 🍨 & more! 📍 Festival Way, Basildon SS14 3WB | 4,415 |
| MattAbbottPoet | Matt Abbott | side before self, every time. @skintanddem // @nymphsandthugs // @Roaring20sRadio. same handle on TikTok & Insta. he/him. | 3,993 |
| ChefGarethS | Chef G | Chef, blogger, woke and proud. Always here to help. https://t.co/RRqUSaAtHi | 3,990 |
| sl2016_sl | Seema | Travel and Theatre Junkie. #CultureTrav chat co-host. ‘Fill your life with adventure, not things. Have stories to tell, not stuff to show' | 3,851 |
| DollyHPN | Holly 🌲⛰🤍 | Cowgirl 🤠 Wanderer 🌍 Rambler 🥾 Foodie👩🏻🍳 Coffee addict ☕️ Cat Mom 😻😻 Autumn lover 🍁 Wife👰🏻♀️ | 3,836 |
| Josh_Dinneen | Josh Dinneen | 🏴Welshy▫️Actor▫️ Writer. Represented by @AgencyIrvingSt and EHA - Currently filming Good Time Charlie Movie | 3,319 |
| kathymarkwick | Kathy Markwick | - | 3,111 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| NeillDuff | Truthful | 5 |
| SimonGBrooks | McLaren, F1, motorsport & car fanatic. Proud @McLarenF1+ Papaya Member. Hired an F1 car for my wedding #FansLikeNoOther #SimonSelfie🤳 | 4 |
| JayAllerton | Comedian. Writer. Safety dancer. 1/4 of @ComedyWTD, host of @bestmovie2pod | 4 |
| DavidWi12056467 | Concerned for the welfare of our homeless population. If refugees are rightly entitled to accommodation why not citizens ? | 4 |
| MissAHaddow | Comedian / Writer. Pay me to do things for you? I host @hamletcomedy, 1/4 of @comedywtd, & founder of INDIE AMNESTY (Next one Margate 7th April!) Tickets 👇🏼 | 3 |
| JohnStokes0uk | @spursofficial Tottenham Hotspur | 3 |
| samfordiow | 23 🇬🇧 Aspiring actor, 200k+ on TikTok | 3 |
| notskilledch | hey didnt see you there im notskilledch,. i do stuff | 3 |
| marcsnappy | Author, Blogger, Musician, Podcaster, and Writer. Also has that disability, don’t worry, I won’t dribble on you. Also #MUFC and #CUFC fan. | 3 |
| MattAbbottPoet | side before self, every time. @skintanddem // @nymphsandthugs // @Roaring20sRadio. same handle on TikTok & Insta. he/him. | 2 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1639265518333960194 | @tobycarvery what’s going on with the egg situation 🙈🙈 went for breakfast in Cockle shell Gorseinon today and yet again NO EGGS… | 1 |
| 1640329810793603075 | .@tobycarvery your head Lambassador @JayAllerton is having an unexpected hospital stay and we had to cancel our monthly Toby yesterday in honour of him not being present, any chance you … | 1 |
| 1637921647490375682 | No @tobycarvery, if there is BLOOD in the turkey I don’t care what your chef’s probe tells him. It’s undercooked. Nice to have him argue with me when I pointed … | 1 |
| 1640647524816936960 | Chef with @tobycarvery in Newport. Visit: https://t.co/iEUXNCX9v2 #NewportJobs https://t.co/L1Mq6sp0IT | 1 |
| 1640702677825777664 | Diolch enfawr i @tobycarvery Eglwys Newydd am frecwast anhygoel- staff gwych a bwyd blasus iawn. Ni wedi dysgu faint o fwyd mae rhai o'n dysgwyr yn gallu ei fwyta! Mae … | 1 |
| 1640076145818324993 | Saw Molly Mae & Tommy Fury in a @tobycarvery today.. no joke | 1 |
| 1640703480468762625 | Thanks to @tobycarvery Whitchurch and their lovely staff for a warm welcome and delicious breakfast. We've learned just how much some members of the class can eat! It's important for … | 1 |
| 1639570071302574080 | Join @tobycarvery for their Easter Breakfast with the Easter Bunny himself! 🐰🍴 Book and make sure to add EASTER BREAKFAST in your booking notes ➡ https://t.co/IvGEbIORs3. https://t.co/pI9ufdKXjg | 0 |
| 1639614211197108227 | Look at this monstrosity. Served to me in a @tobycarvery … glass was older than me https://t.co/zLwutowndc | 0 |
| 1639593048924364800 | @tobycarvery cheers jk | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1640329810793603075 | .@tobycarvery your head Lambassador @JayAllerton is having an unexpected hospital stay and we had to cancel our monthly Toby yesterday in honour of him not being present, any chance you … | 34 |
| 1640703480468762625 | Thanks to @tobycarvery Whitchurch and their lovely staff for a warm welcome and delicious breakfast. We've learned just how much some members of the class can eat! It's important for … | 18 |
| 1639342969865007105 | i've now reached full transition to dadhood - @tobycarvery has me listed as 'matt + highchair'. https://t.co/iaMTgZNudZ | 16 |
| 1640702677825777664 | Diolch enfawr i @tobycarvery Eglwys Newydd am frecwast anhygoel- staff gwych a bwyd blasus iawn. Ni wedi dysgu faint o fwyd mae rhai o'n dysgwyr yn gallu ei fwyta! Mae … | 14 |
| 1640333185710948353 | @tobycarvery @JayAllerton Talk, and indeed gravy, is cheap | 13 |
| 1639674864997990401 | Checking on the @antanddec @itvtakeaway preparations for filming later at @tobycarvery Robin Hood, Birmingham! 🎥 #SimonSelfie 🤳 #SaturdayNightTakeaway 🌟 https://t.co/mMvmF7rLiF | 13 |
| 1639692455732707329 | @DollyHPN @tobycarvery Twitter placement made me lol 😂 https://t.co/czFvosX2UU | 11 |
| 1640331943223894017 | @MissAHaddow @tobycarvery Asked for gravy but denied mercilessly https://t.co/lRTTdxS6dI | 9 |
| 1637921647490375682 | No @tobycarvery, if there is BLOOD in the turkey I don’t care what your chef’s probe tells him. It’s undercooked. Nice to have him argue with me when I pointed … | 9 |
| 1639691841565016064 | Someone at the @tobycarvery is wearing all white! This isn’t going to end well 😂 | 7 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #hospitalityjobs | 7 |
| #autismacceptanceweek | 4 |
| #billinghamjobs | 2 |
| #newportjobs | 2 |
| #cateringjobs | 2 |
| #saturdaynighttakeaway | 2 |
| #mothersday | 2 |
| #wholefoods | 1 |
| #tobycarvery | 1 |
| #disappointed | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @tobycarvery | 130 |
| @jayallerton | 10 |
| @itvtakeaway | 9 |
| @missahaddow | 8 |
| @antanddec | 7 |
| @cop_ish | 4 |
| @eatdrinkmb | 3 |
| @orcadianabroad | 3 |
| @dollyhpn | 3 |
| @simongbrooks | 3 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
41
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 15 | face_with_tears_of_joy |
| 🙈 | 4 | see-no-evil_monkey |
| 😋 | 3 | face_savoring_food |
| 🙌🏻 | 3 | raising_hands_light_skin_tone |
| 🤣 | 2 | rolling_on_the_floor_laughing |
| 🤳 | 2 | selfie |
| 🏆 | 2 | trophy |
| 👇 | 1 | backhand_index_pointing_down |
| 👀 | 1 | eyes |
| 😉 | 1 | winking_face |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 32 |
| People & Body | 12 |
| Activities | 3 |
| Symbols | 2 |
| Objects | 1 |
| Travel & Places | 1 |
| Animals & Nature | 1 |
| Food & Drink | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started