LASER

LASER

Verified
@AgencyLaser · Web3 consultancy services. | #Solana HODL
http://agency-laser.com Tracking since Mar 26, 2026 Last snapshot: Jun 21, 2026 06:04
Followers
344,804
+4
Following
66,098
+42 (0.06%)
Tweets
109,822
+35 (0.03%)
Lists
2,028
0

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name LASER
Bio Web3 consultancy services. | #Solana HODL
Location Metaverse
Website http://agency-laser.com
Verified Yes (blue)
Pinned View tweet
Snapshot at Jun 21, 06:04
68
Snapshots
Mar 26, 2026
Tracking Since
Mar 26, 2026 03:40
First Snapshot
Jun 21, 2026 06:04
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-06-21 06:04 Tweets 109,822 +35 (+0.03%)
2026-06-21 06:04 Following 66,098 +42 (+0.06%)
2026-06-21 06:04 Followers 344,804 +4 (+0.0%)
2026-06-20 06:04 Tweets 109,787 +42 (+0.04%)
2026-06-20 06:04 Following 66,056 +24 (+0.04%)
2026-06-20 06:04 Followers 344,800 -3 (-0.0%)
2026-06-19 06:04 Pinned Tweet 2067667593259827617 was: 2067297094226878551
2026-06-19 06:04 Tweets 109,745 +65 (+0.06%)
2026-06-19 06:04 Following 66,032 +75 (+0.11%)
2026-06-19 06:04 Followers 344,803 -4 (-0.0%)
2026-06-18 06:04 Pinned Tweet 2067297094226878551 was: 2066567050722525624
2026-06-18 06:04 Tweets 109,680 +64 (+0.06%)
2026-06-18 06:04 Following 65,957 +79 (+0.12%)
2026-06-18 06:04 Followers 344,807 +31 (+0.01%)
2026-06-17 06:03 Tweets 109,616 +50 (+0.05%)
2026-06-17 06:03 Following 65,878 +63 (+0.1%)
2026-06-16 06:04 Pinned Tweet 2066567050722525624 was: 2065135879887171716
2026-06-16 06:04 Tweets 109,566 +61 (+0.06%)
2026-06-16 06:04 Following 65,815 +98 (+0.15%)
2026-06-16 06:04 Followers 344,776 -6 (-0.0%)
2026-06-15 06:04 Following 65,717 -15 (-0.02%)
2026-06-15 06:04 Followers 344,782 -13 (-0.0%)
2026-06-14 06:04 Tweets 109,505 +25 (+0.02%)
2026-06-14 06:04 Following 65,732 +29 (+0.04%)
2026-06-14 06:04 Followers 344,795 -20 (-0.01%)
2026-06-13 06:04 Tweets 109,480 +44 (+0.04%)
2026-06-13 06:04 Following 65,703 +14 (+0.02%)
2026-06-13 06:04 Followers 344,815 -38 (-0.01%)
2026-06-12 06:04 Pinned Tweet 2065135879887171716 was: 2064408468287598718
2026-06-12 06:04 Tweets 109,436 +71 (+0.06%)
2026-06-12 06:04 Following 65,689 +43 (+0.07%)
2026-06-12 06:04 Followers 344,853 -29 (-0.01%)
2026-06-10 17:27 Pinned Tweet 2064408468287598718 was: 2062589920460275864
2026-06-10 17:27 Lists 2,028 +1 (+0.05%)
2026-06-10 17:27 Tweets 109,365 +182 (+0.17%)
2026-06-10 17:27 Following 65,646 +144 (+0.22%)
2026-06-10 17:27 Followers 344,882 -81 (-0.02%)
2026-06-05 06:04 Pinned Tweet 2062589920460275864 was: 2061854509165322443
2026-06-05 06:04 Tweets 109,183 +61 (+0.06%)
2026-06-05 06:04 Following 65,502 +60 (+0.09%)
2026-06-05 06:04 Followers 344,963 +5 (+0.0%)
2026-06-04 06:04 Tweets 109,122 +41 (+0.04%)
2026-06-04 06:04 Following 65,442 +64 (+0.1%)
2026-06-04 06:04 Followers 344,958 -4 (-0.0%)
2026-06-03 06:04 Pinned Tweet 2061854509165322443 was: 2061502489883521387
2026-06-03 06:04 Tweets 109,081 +60 (+0.06%)
2026-06-03 06:04 Following 65,378 +61 (+0.09%)
2026-06-03 06:04 Followers 344,962 +24 (+0.01%)
2026-06-02 06:04 Pinned Tweet 2061502489883521387 was: 2060056119389589575
2026-06-02 06:04 Tweets 109,021 +60 (+0.06%)

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile