ינון מגל Yinon Magal

ינון מגל Yinon Magal

Verified
@YinonMagal · בת-ים, ירושלים, צבא, הודו, קול ישראל, גלי צהל, ערוץ 10, ערוץ 1, וואלה, כנסת, בי…
https://onecontact.co/YinonMagal Tracking since Mar 26, 2026 Last snapshot: Jun 21, 2026 06:02
Followers
482,752
+48 (0.01%)
Following
328
0
Tweets
87,057
+21 (0.02%)
Lists
757
+1 (0.13%)

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name ינון מגל Yinon Magal
Bio בת-ים, ירושלים, צבא, הודו, קול ישראל, גלי צהל, ערוץ 10, ערו…
Location ישראל
Website https://onecontact.co/YinonMa…
Verified Yes (blue)
Pinned (none)
Snapshot at Jun 21, 06:02
68
Snapshots
Mar 26, 2026
Tracking Since
Mar 26, 2026 04:25
First Snapshot
Jun 21, 2026 06:02
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-06-21 06:02 Lists 757 +1 (+0.13%)
2026-06-21 06:02 Tweets 87,057 +21 (+0.02%)
2026-06-21 06:02 Followers 482,752 +48 (+0.01%)
2026-06-20 06:02 Display Name ינון מגל Yinon Magal was: ינון מגל
2026-06-20 06:02 Lists 756 +2 (+0.27%)
2026-06-20 06:02 Tweets 87,036 +25 (+0.03%)
2026-06-20 06:02 Followers 482,704 +113 (+0.02%)
2026-06-19 06:02 Lists 754 +1 (+0.13%)
2026-06-19 06:02 Tweets 87,011 +39 (+0.04%)
2026-06-19 06:02 Followers 482,591 +112 (+0.02%)
2026-06-18 06:02 Lists 753 +3 (+0.4%)
2026-06-18 06:02 Tweets 86,972 +26 (+0.03%)
2026-06-18 06:02 Followers 482,479 +90 (+0.02%)
2026-06-17 06:02 Lists 750 -6 (-0.79%)
2026-06-17 06:02 Tweets 86,946 +53 (+0.06%)
2026-06-17 06:02 Followers 482,389 +91 (+0.02%)
2026-06-16 06:02 Lists 756 +3 (+0.4%)
2026-06-16 06:02 Tweets 86,893 +26 (+0.03%)
2026-06-16 06:02 Followers 482,298 +526 (+0.11%)
2026-06-15 06:02 Lists 753 +2 (+0.27%)
2026-06-15 06:02 Tweets 86,867 +29 (+0.03%)
2026-06-15 06:02 Followers 481,772 +314 (+0.07%)
2026-06-14 06:02 Lists 751 -1 (-0.13%)
2026-06-14 06:02 Tweets 86,838 +9 (+0.01%)
2026-06-14 06:02 Followers 481,458 +8 (+0.0%)
2026-06-13 06:02 Tweets 86,829 +10 (+0.01%)
2026-06-13 06:02 Followers 481,450 +37 (+0.01%)
2026-06-12 06:02 Lists 752 -1 (-0.13%)
2026-06-12 06:02 Tweets 86,819 +33 (+0.04%)
2026-06-12 06:02 Followers 481,413 +87 (+0.02%)
2026-06-10 17:25 Lists 753 +3 (+0.4%)
2026-06-10 17:25 Tweets 86,786 +66 (+0.08%)
2026-06-10 17:25 Following 328 -1 (-0.3%)
2026-06-10 17:25 Followers 481,326 +331 (+0.07%)
2026-06-05 06:02 Lists 750 -1 (-0.13%)
2026-06-05 06:02 Tweets 86,720 +35 (+0.04%)
2026-06-05 06:02 Followers 480,995 +29 (+0.01%)
2026-06-04 06:02 Tweets 86,685 +44 (+0.05%)
2026-06-04 06:02 Followers 480,966 +15 (+0.0%)
2026-06-03 06:02 Tweets 86,641 +31 (+0.04%)
2026-06-03 06:02 Followers 480,951 +39 (+0.01%)
2026-06-02 06:02 Pinned Tweet (empty) was: 2061064464691007950
2026-06-02 06:02 Lists 751 -3 (-0.4%)
2026-06-02 06:02 Tweets 86,610 +37 (+0.04%)
2026-06-02 06:02 Followers 480,912 -1 (-0.0%)
2026-06-01 06:02 Pinned Tweet 2061064464691007950 was: (empty)
2026-06-01 06:02 Tweets 86,573 +23 (+0.03%)
2026-06-01 06:02 Followers 480,913 +19 (+0.0%)
2026-05-31 06:02 Tweets 86,550 +3 (+0.0%)
2026-05-31 06:02 Followers 480,894 +26 (+0.01%)

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile