Jehian PS

Jehian PS

@jehianps · ngurusin @mantappucorp
http://www.mantappu.com Tracking since Mar 25, 2026 Last snapshot: Jun 21, 2026 06:13
Followers
349,010
-25 (-0.01%)
Following
293
0
Tweets
15,762
0
Lists
121
0

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name Jehian PS
Bio ngurusin @mantappucorp
Location (not set)
Website http://www.mantappu.com
Verified No
Pinned View tweet
Snapshot at Jun 21, 06:13
70
Snapshots
Mar 25, 2026
Tracking Since
Mar 25, 2026 16:21
First Snapshot
Jun 21, 2026 06:13
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-06-21 06:13 Followers 349,010 -25 (-0.01%)
2026-06-20 06:13 Followers 349,035 -15 (-0.0%)
2026-06-19 06:13 Followers 349,050 -23 (-0.01%)
2026-06-18 06:13 Followers 349,073 -23 (-0.01%)
2026-06-17 06:13 Followers 349,096 -24 (-0.01%)
2026-06-16 06:13 Verified Type (empty) was: blue
2026-06-16 06:13 Verified No was: Yes
2026-06-16 06:13 Followers 349,120 -29 (-0.01%)
2026-06-15 06:13 Followers 349,149 -27 (-0.01%)
2026-06-14 06:13 Followers 349,176 -21 (-0.01%)
2026-06-13 06:14 Following 293 +1 (+0.34%)
2026-06-13 06:14 Followers 349,197 -15 (-0.0%)
2026-06-12 06:14 Following 292 -1 (-0.34%)
2026-06-12 06:14 Followers 349,212 -34 (-0.01%)
2026-06-10 17:36 Following 293 +1 (+0.34%)
2026-06-10 17:36 Followers 349,246 -172 (-0.05%)
2026-06-05 06:13 Followers 349,418 -23 (-0.01%)
2026-06-04 06:13 Lists 121 -1 (-0.82%)
2026-06-04 06:13 Tweets 15,762 +1 (+0.01%)
2026-06-04 06:13 Followers 349,441 -16 (-0.0%)
2026-06-03 06:13 Lists 122 +1 (+0.83%)
2026-06-03 06:13 Followers 349,457 -20 (-0.01%)
2026-06-02 06:13 Lists 121 -1 (-0.82%)
2026-06-02 06:13 Followers 349,477 -72 (-0.02%)
2026-06-01 06:13 Followers 349,549 -17 (-0.0%)
2026-05-31 06:13 Followers 349,566 -18 (-0.01%)
2026-05-30 06:13 Followers 349,584 -33 (-0.01%)
2026-05-29 06:14 Followers 349,617 -29 (-0.01%)
2026-05-28 06:13 Followers 349,646 -19 (-0.01%)
2026-05-27 06:13 Followers 349,665 -7 (-0.0%)
2026-05-26 06:13 Followers 349,672 -7 (-0.0%)
2026-05-25 06:13 Followers 349,679 -23 (-0.01%)
2026-05-24 07:01 Followers 349,702 -19 (-0.01%)
2026-05-23 06:13 Followers 349,721 -18 (-0.01%)
2026-05-22 06:13 Followers 349,739 -26 (-0.01%)
2026-05-21 06:13 Followers 349,765 -4 (-0.0%)
2026-05-20 06:13 Followers 349,769 -33 (-0.01%)
2026-05-19 06:14 Tweets 15,761 +1 (+0.01%)
2026-05-19 06:14 Following 292 -1 (-0.34%)
2026-05-19 06:14 Followers 349,802 -51 (-0.01%)
2026-05-17 12:56 Tweets 15,760 +1 (+0.01%)
2026-05-17 12:56 Following 293 +1 (+0.34%)
2026-05-17 12:56 Followers 349,853 -28 (-0.01%)
2026-05-15 13:22 Followers 349,881 -50 (-0.01%)
2026-05-13 06:29 Followers 349,931 -13 (-0.0%)
2026-05-12 06:14 Followers 349,944 -17 (-0.0%)
2026-05-11 06:13 Followers 349,961 -23 (-0.01%)
2026-05-10 06:40 Followers 349,984 -59 (-0.02%)
2026-05-07 06:12 Tweets 15,759 +2 (+0.01%)
2026-05-07 06:12 Followers 350,043 -17 (-0.0%)

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile