MTS

MTS

@MTSlive · Chronicling the singularity New original series @themethodshow
http://mts.now Tracking since Apr 25, 2026 Last snapshot: Nov 14, 2026 06:01
Followers
584,654
+691 (0.12%)
Following
1,635
0
Tweets
6,323
+44 (0.7%)
Lists
716
-1 (-0.14%)

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name MTS
Bio Chronicling the singularity New original series @themethod…
Location (not set)
Website http://mts.now
Verified No
Pinned View tweet
Snapshot at Nov 14, 06:01
83
Snapshots
Apr 25, 2026
Tracking Since
Apr 28, 2026 06:00
First Snapshot
Nov 14, 2026 06:01
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-11-14 06:01 Pinned Tweet 2121309267135172657 was: 2120942277497344084
2026-11-14 06:01 Lists 716 -1 (-0.14%)
2026-11-14 06:01 Tweets 6,323 +44 (+0.7%)
2026-11-14 06:01 Followers 584,654 +691 (+0.12%)
2026-11-13 06:01 Pinned Tweet 2120942277497344084 was: 2120577006236537288
2026-11-13 06:01 Website http://mts.now was: http://drops.mts.now/midterms
2026-11-13 06:01 Location (empty) was: mts.now
2026-11-13 06:01 Lists 717 +1 (+0.14%)
2026-11-13 06:01 Tweets 6,279 +55 (+0.88%)
2026-11-13 06:01 Following 1,635 +10 (+0.62%)
2026-11-13 06:01 Followers 583,963 +721 (+0.12%)
2026-11-12 06:01 Pinned Tweet 2120577006236537288 was: 2120224558531662320
2026-11-12 06:01 Lists 716 +4 (+0.56%)
2026-11-12 06:01 Tweets 6,224 +47 (+0.76%)
2026-11-12 06:01 Following 1,625 +6 (+0.37%)
2026-11-12 06:01 Followers 583,242 +378 (+0.06%)
2026-11-11 06:01 Pinned Tweet 2120224558531662320 was: 2119846859665752526
2026-11-11 06:01 Lists 712 -1 (-0.14%)
2026-11-11 06:01 Tweets 6,177 +58 (+0.95%)
2026-11-11 06:01 Following 1,619 +8 (+0.5%)
2026-11-11 06:01 Followers 582,864 +997 (+0.17%)
2026-11-10 06:01 Pinned Tweet 2119846859665752526 was: 2118912062021882015
2026-11-10 06:01 Bio Chronicling the singularity New original series @themethodshow was: Chronicling the singularity
2026-11-10 06:01 Tweets 6,119 +47 (+0.77%)
2026-11-10 06:01 Following 1,611 +8 (+0.5%)
2026-11-10 06:01 Followers 581,867 +1,004 (+0.17%)
2026-11-09 06:01 Lists 713 +7 (+0.99%)
2026-11-09 06:01 Tweets 6,072 +1 (+0.02%)
2026-11-09 06:01 Following 1,603 -1 (-0.06%)
2026-11-09 06:01 Followers 580,863 +717 (+0.12%)
2026-11-08 06:01 Pinned Tweet 2118912062021882015 was: 2118785918379106763
2026-11-08 06:01 Website http://drops.mts.now/midterms was: https://t.co/ZKzGD5DQXj
2026-11-08 06:01 Lists 706 -5 (-0.7%)
2026-11-08 06:01 Tweets 6,071 +3 (+0.05%)
2026-11-08 06:01 Following 1,604 +1 (+0.06%)
2026-11-08 06:01 Followers 580,146 +747 (+0.13%)
2026-11-07 06:01 Pinned Tweet 2118785918379106763 was: 2118506064761250018
2026-11-07 06:01 Lists 711 +5 (+0.71%)
2026-11-07 06:01 Tweets 6,068 +32 (+0.53%)
2026-11-07 06:01 Following 1,603 +8 (+0.5%)
2026-11-07 06:01 Followers 579,399 +689 (+0.12%)
2026-11-06 06:01 Pinned Tweet 2118506064761250018 was: 2118050161934942677
2026-11-06 06:01 Lists 706 +1 (+0.14%)
2026-11-06 06:01 Tweets 6,036 +43 (+0.72%)
2026-11-06 06:01 Following 1,595 +4 (+0.25%)
2026-11-06 06:01 Followers 578,710 +834 (+0.14%)
2026-11-05 06:01 Pinned Tweet 2118050161934942677 was: 2117687724568174757
2026-11-05 06:01 Tweets 5,993 +51 (+0.86%)
2026-11-05 06:01 Following 1,591 +18 (+1.14%)
2026-11-05 06:01 Followers 577,876 +731 (+0.13%)

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile