Jackson Hinkle 🇺🇸

Jackson Hinkle 🇺🇸

Verified
@jacksonhinkle · Follow: @ACPMain & @WelcomeTheGulag [email protected]
https://www.youtube.com/channel/UCnZyq7… Tracking since Mar 26, 2026 Last snapshot: Jul 5, 2026 06:04
Followers
3,855,746
+623 (0.02%)
Following
598
0
Tweets
49,841
+58 (0.12%)
Lists
8,132
+8 (0.1%)

Historical Metrics

Followers Following Tweets Lists

Profile Snapshot

Name Jackson Hinkle 🇺🇸
Bio Follow: @ACPMain & @WelcomeTheGulag thedivewithjackson@gmai…
Location Miami, FL
Website https://www.youtube.com/chann…
Verified Yes
Pinned View tweet
Snapshot at Jul 5, 06:04
82
Snapshots
Mar 26, 2026
Tracking Since
Mar 26, 2026 04:31
First Snapshot
Jul 5, 2026 06:04
Latest Snapshot

Sign in to view full data

Historical charts, profile snapshots, bio changes, and tracking summaries are available to signed-in users. Free.

Sign In

Don't have an account? Sign up free

Profile Change History

Date Field Value Change
2026-07-05 06:04 Pinned Tweet 2073382360842752306 was: 2072464783513653323
2026-07-05 06:04 Lists 8,132 +8 (+0.1%)
2026-07-05 06:04 Tweets 49,841 +58 (+0.12%)
2026-07-05 06:04 Followers 3,855,746 +623 (+0.02%)
2026-07-04 06:04 Lists 8,124 +4 (+0.05%)
2026-07-04 06:04 Tweets 49,783 +60 (+0.12%)
2026-07-04 06:04 Following 598 +1 (+0.17%)
2026-07-04 06:04 Followers 3,855,123 +109 (+0.0%)
2026-07-03 06:05 Lists 8,120 -1 (-0.01%)
2026-07-03 06:05 Tweets 49,723 +53 (+0.11%)
2026-07-03 06:05 Following 597 -1 (-0.17%)
2026-07-03 06:05 Followers 3,855,014 -725 (-0.02%)
2026-07-02 06:04 Pinned Tweet 2072464783513653323 was: 2072071717460070756
2026-07-02 06:04 Lists 8,121 +1 (+0.01%)
2026-07-02 06:04 Tweets 49,670 +51 (+0.1%)
2026-07-02 06:04 Followers 3,855,739 -346 (-0.01%)
2026-07-01 06:03 Pinned Tweet 2072071717460070756 was: 2068852221614211167
2026-07-01 06:03 Lists 8,120 +23 (+0.28%)
2026-07-01 06:03 Tweets 49,619 +43 (+0.09%)
2026-07-01 06:03 Followers 3,856,085 -819 (-0.02%)
2026-06-30 06:30 Bio Follow: @ACPMain & @WelcomeTheGulag [email protected] was: Follow: @LegitTargets & @ACPMain [email protected]
2026-06-30 06:30 Tweets 49,576 +48 (+0.1%)
2026-06-30 06:30 Followers 3,856,904 -351 (-0.01%)
2026-06-29 06:10 Verified Type (empty) was: blue
2026-06-29 06:10 Lists 8,097 -20 (-0.25%)
2026-06-29 06:10 Tweets 49,528 +25 (+0.05%)
2026-06-29 06:10 Followers 3,857,255 -287 (-0.01%)
2026-06-28 06:02 Lists 8,117 +1 (+0.01%)
2026-06-28 06:02 Tweets 49,503 +41 (+0.08%)
2026-06-28 06:02 Following 598 -1 (-0.17%)
2026-06-28 06:02 Followers 3,857,542 -91 (-0.0%)
2026-06-27 06:02 Lists 8,116 +1 (+0.01%)
2026-06-27 06:02 Tweets 49,462 +25 (+0.05%)
2026-06-27 06:02 Following 599 +1 (+0.17%)
2026-06-27 06:02 Followers 3,857,633 -349 (-0.01%)
2026-06-26 06:02 Lists 8,115 +1 (+0.01%)
2026-06-26 06:02 Tweets 49,437 +45 (+0.09%)
2026-06-26 06:02 Followers 3,857,982 -252 (-0.01%)
2026-06-25 06:02 Lists 8,114 +13 (+0.16%)
2026-06-25 06:02 Tweets 49,392 +47 (+0.1%)
2026-06-25 06:02 Following 598 +1 (+0.17%)
2026-06-25 06:02 Followers 3,858,234 +527 (+0.01%)
2026-06-24 06:02 Lists 8,101 -1 (-0.01%)
2026-06-24 06:02 Tweets 49,345 +39 (+0.08%)
2026-06-24 06:02 Following 597 -1 (-0.17%)
2026-06-24 06:02 Followers 3,857,707 -945 (-0.02%)
2026-06-23 06:02 Lists 8,102 -3 (-0.04%)
2026-06-23 06:02 Tweets 49,306 +48 (+0.1%)
2026-06-23 06:02 Followers 3,858,652 -156 (-0.0%)
2026-06-22 06:02 Pinned Tweet 2068852221614211167 was: 2066251660247322727

What data is tracked

We collect daily snapshots of the following data points for every tracked profile. All changes are logged so you can see exactly what changed and when.

Followers count
Daily follower count with change tracking
Following count
How many accounts they follow
Tweet count
Total number of tweets posted
Lists count
Number of public lists they appear in
Bio & name
Display name and bio text changes
Location
Profile location field changes
Website URL
Linked website with t.co resolution
Verification status
Verified badge and verification type
Pinned tweet
Which tweet is pinned to the profile